Year | Country | % Correct |
---|---|---|
2014-16 | Iraq | 96%
|
2003-11 | Iraq | 96%
|
1991 | Iraq | 96%
|
1987-88 | Iran | 91%
|
1998 | Iran | 91%
|
1961-73 | Vietnam | 89%
|
2014-16 | Syria | 87%
|
2001 | Afghanistan | 86%
|
1998 | Afghanistan | 86%
|
1945-46 | China | 74%
|
2004 | Pakistan | 73%
|
1950-53 | Korea | 70%
|
1959-60 | Cuba | 69%
|
1969-70 | Cambodia | 68%
|
1964-73 | Laos | 68%
|
1986 | Libya | 65%
|
2011 | Libya | 65%
|
1989 | Libya | 65%
|
2004 | Yemen | 60%
|
1991 | Kuwait | 56%
|
1999 | Yugoslavia | 55%
|
1982-84 | Lebanon | 53%
|
2011 | Somalia | 53%
|
1992-94 | Somalia | 53%
|
1989-90 | Panama | 42%
|
1998 | Sudan | 41%
|
1981-90 | Nicaragua | 40%
|
1958 | Indonesia | 37%
|
1983-84 | Grenada | 33%
|
1995 | Bosnia | 31%
|
1954 | Guatemala | 31%
|
1964 | Guatemala | 31%
|
1967-69 | Guatemala | 31%
|
1960 | Guatemala | 31%
|
1981-92 | El Salvador | 27%
|
1964 | Congo | 26%
|
1965 | Peru | 15%
|
1965-66 | Dominican Republic | 13%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site