Team | Answer | % Correct |
---|---|---|
Cardinals | Kyler Murray | 97%
|
Bills | Josh Allen | 95%
|
Ravens | Lamar Jackson | 95%
|
Bucs | Tom Brady | 92%
|
Packers | Aaron Rodgers | 91%
|
Cowboys | Dak Prescott | 91%
|
Bengals | Joe Burrow | 91%
|
Rams | Matthew Stafford | 91%
|
Chiefs | Patrick Mahomes | 91%
|
Dolphins | Tua Tagovailoa | 91%
|
Chargers | Justin Herbert | 90%
|
Vikings | Kirk Cousins | 90%
|
Broncos | Russell Wilson | 90%
|
Giants | Daniel Jones | 89%
|
Raiders | Derek Carr | 89%
|
Eagles | Jalen Hurts | 89%
|
Jaguars | Trevor Lawrence | 89%
|
Titans | Ryan Tannehill | 87%
|
Lions | Jared Goff | 86%
|
Bears | Justin Fields | 86%
|
Patriots | Mac Jones | 86%
|
Browns | Deshaun Watson | 85%
|
Jets | Zach Wilson | 84%
|
49ers | Trey Lance | 82%
|
Saints | Jameis Winston | 81%
|
Colts | Matt Ryan | 81%
|
Panthers | Baker Mayfield | 78%
|
Falcons | Marcus Mariota | 76%
|
Texans | Davis Mills | 73%
|
Seahawks | Drew Lock | 72%
|
Steelers | Mitchell Trubisky | 72%
|
Commanders | Carson Wentz | 68%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site