Rank | Crime Index | Country | Answer | % Correct |
---|---|---|---|---|
17 | 54.1 | United Kingdom | London | 95%
|
10 | 57.4 | France | Paris | 95%
|
15 | 54.3 | Belgium | Brussels | 91%
|
1 | 65.0 | France | Marseille | 89%
|
25 | 51.9 | Italy | Rome | 89%
|
12 | 56.0 | Greece | Athens | 87%
|
14 | 54.7 | United Kingdom | Manchester | 85%
|
22 | 52.8 | Ireland | Dublin | 82%
|
5 | 62.3 | Italy | Naples | 82%
|
2 | 64.1 | United Kingdom | Birmingham | 81%
|
18 | 54.0 | France | Lyon | 81%
|
23 | 52.6 | Belarus | Minsk | 74%
|
13 | 55.0 | France | Nice | 67%
|
11 | 56.7 | Sweden | Malmo | 57%
|
19 | 53.9 | Ukraine | Odessa | 54%
|
20 | 53.8 | Greece | Thessaloniki | 53%
|
24 | 51.9 | Italy | Turin | 52%
|
9 | 59.2 | France | Nantes | 45%
|
7 | 60.2 | Belgium | Liege | 37%
|
21 | 53.1 | Spain | Bilbao | 36%
|
6 | 61.7 | France | Montpellier | 29%
|
3 | 63.9 | Belgium | Charleroi | 28%
|
16 | 54.2 | Ukraine | Dnipro | 28%
|
8 | 59.3 | France | Grenoble | 17%
|
4 | 63.8 | United Kingdom | Coventry | 14%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site