Rank | GDP per Capita | Answer | % Correct |
---|---|---|---|
84 | 16,265 | Colombia | 92%
|
92 | 14,866 | Albania | 75%
|
85 | 16,091 | Algeria | 75%
|
99 | 13,093 | Tunisia | 75%
|
103 | 12,689 | Fiji | 67%
|
88 | 15,399 | Peru | 67%
|
102 | 12,851 | Dominica | 58%
|
94 | 14,800 | Egypt | 58%
|
87 | 15,599 | Lebanon | 58%
|
97 | 13,213 | Paraguay | 58%
|
96 | 13,965 | South Africa | 58%
|
95 | 14,509 | Sri Lanka | 58%
|
93 | 14,841 | Indonesia | 50%
|
89 | 15,159 | Saint Lucia | 50%
|
101 | 12,983 | Saint Vincent and the Grenadines | 50%
|
91 | 14,894 | Bosnia and Herzegovina | 42%
|
100 | 13,017 | Kosovo | 42%
|
86 | 16,044 | Suriname | 42%
|
98 | 13,200 | Georgia | 33%
|
90 | 15,089 | Mongolia | 25%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site