Continent | # | Deaths/million | Answer | % Correct |
---|---|---|---|---|
North America | 1 | 1,912 | United States | 100%
|
North America | 2 | 1,897 | Mexico | 90%
|
South America | 2 | 2,651 | Brazil | 87%
|
Oceania | 4 | 5 | New Zealand | 80%
|
Oceania | 2 | 37 | Australia | 77%
|
Asia | 2 | 1,162 | Russia | 73%
|
South America | 4 | 2,383 | Argentina | 70%
|
South America | 3 | 2,393 | Colombia | 70%
|
South America | 1 | 5,892 | Peru | 67%
|
Oceania | 1 | 398 | Fiji | 60%
|
South America | 5 | 2,130 | Paraguay | 60%
|
North America | 3 | 1,581 | Panama | 57%
|
Oceania | 3 | 21 | Papua New Guinea | 57%
|
Africa | 2 | 1,274 | South Africa | 57%
|
North America | 4 | 1,013 | Costa Rica | 50%
|
Europe | 3 | 2,830 | Czech Republic | 43%
|
Oceania | 5 | 3 | Vanuatu | 43%
|
North America | 5 | 848 | Belize | 33%
|
Asia | 3 | 1,141 | Iran | 33%
|
Europe | 1 | 3,118 | Hungary | 30%
|
Europe | 4 | 2,661 | Bulgaria | 23%
|
Africa | 3 | 1,262 | Namibia | 23%
|
Africa | 1 | 1,807 | Tunisia | 23%
|
Europe | 2 | 2,978 | Bosnia and Herzegovina | 20%
|
Africa | 5 | 821 | Botswana | 20%
|
Asia | 4 | 987 | Jordan | 20%
|
Asia | 1 | 1,173 | Lebanon | 20%
|
Europe | 5 | 2,655 | North Macedonia | 20%
|
Asia | 5 | 783 | Bahrain | 10%
|
Africa | 4 | 990 | Seychelles | 7%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site