Rank | Capacity | Stadium | Answer | % Correct |
---|---|---|---|---|
1 | 99787 | Camp Nou | Barcelona | 100%
|
2 | 85454 | Estadio Santiago Bernabéu | Real Madrid | 99%
|
7 | 76212 | Old Trafford | Manchester United | 97%
|
8 | 75000 | Allianz Arena | Bayern Munich | 96%
|
3 | 81365 | Signal-Iduna-Park | Borussia Dortmund | 96%
|
5 | 80018 | Stadio Giuseppe Meazza | AC Milan / Inter Milan | 90%
|
22 | 60383 | Emirates Stadium | Arsenal | 89%
|
27 | 55212 | Anfield | Liverpool | 89%
|
28 | 55097 | Etihad Stadium | Manchester City | 88%
|
30 | 54990 | Johan Cruijff Arena | Ajax Amsterdam | 86%
|
13 | 68032 | Estadio Wanda Metropolitano | Atletico Madrid | 81%
|
11 | 68530 | Stadio Olimpico | AS Roma / SS Lazio | 80%
|
12 | 68134 | Saint-Petersburg Stadium | Zenit St.Petersburg | 79%
|
24 | 60000 | London Stadium | West Ham United | 74%
|
6 | 77116 | Olympiastadion Berlin | Hertha Berlin | 69%
|
15 | 67394 | Orange Vélodrome | Olympique Marseille | 69%
|
16 | 65647 | Estádio da Luz | Benfica | 68%
|
37 | 52695 | Türk Telekom Stadyumu | Galatasaray | 67%
|
38 | 52389 | St. James' Park | Newcastle United | 67%
|
33 | 54057 | Stadion im BORUSSIA-PARK | Borussia Monchengladbach | 61%
|
18 | 62062 | _________ _______ Stadium | Tottenham Hotspur | 61%
|
29 | 55000 | Estadio de Mestalla | Valencia CF | 60%
|
17 | 62271 | VELTINS-Arena | Schalke 04 | 58%
|
23 | 60240 | Stadio San Paolo | Napoli | 56%
|
4 | 81000 | Stadion Luzhniki | CSKA Moscow | 51%
|
9 | 71030 | Olympiako Stadio Spyros Louis | AEK Athens / Panathinaikos | 48%
|
34 | 53586 | Ülker Stadyumu __________ Şükrü Saracoğlu Spor Kompleksi | Fenerbahçe | 48%
|
21 | 60469 | Mercedes-Benz-Arena | Vfb Stuttgart | 47%
|
36 | 53289 | San Mamés Barria | Athletic Bilbao | 44%
|
14 | 67889 | Puskás Aréna | Ferencvaros | 44%
|
10 | 70050 | NSK Olimpijs'kyj | Dynamo Kyiv | 41%
|
39 | 52300 | Deutsche Bank Park | Eintracht Frankfurt | 40%
|
25 | 59186 | Groupama Stadium | Olympique Lyon | 40%
|
19 | 60832 | _____ Park | Celtic | 38%
|
20 | 60721 | Estadio Benito Villamarín | Real Betis | 38%
|
35 | 53423 | Donbass Arena | Shakhtar Donetsk | 34%
|
26 | 55611 | Arena Naţională | Dinamo Bucharest / Steaua Bucharest | 30%
|
40 | 51862 | Stadion Rajko Mitić | Crvena Zvesda | 29%
|
31 | 54329 | Friends Arena | AIK Stockholm | 18%
|
32 | 54139 | Boris Paichadze Dinamo Arena | Dinamo Tbilisi | 13%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site