# | Goals | Caps | Goals/Game | Years | Answer | % Correct |
---|---|---|---|---|---|---|
2 | 68 | 62 | 1.097 | 1966-1974 | Gerd Müller | 100%
|
7 | 45 | 131 | 0.334 | 2010- | Thomas Müller | 100%
|
1 | 71 | 137 | 0.518 | 2001-2014 | Miroslav Klose | 97%
|
3 | 49 | 130 | 0.377 | 2004-2017 | Lukas Podolski | 83%
|
21 | 23 | 150 | 0.153 | 1980-2000 | Lothar Matthäus | 77%
|
6 | 45 | 95 | 0.474 | 1976-1986 | Karl-Heinz Rummenigge | 67%
|
14 | 31 | 78 | 0.397 | 2007-2018 | Mario Gómez | 67%
|
20 | 23 | 92 | 0.25 | 2009-2018 | Mesut Özil | 67%
|
9 | 42 | 98 | 0.429 | 1999-2010 | Michael Ballack | 63%
|
19 | 24 | 121 | 0.198 | 2004-2016 | Bastian Schweinsteiger | 60%
|
5 | 47 | 108 | 0.435 | 1987-1998 | Jürgen Klinsmann | 57%
|
18 | 24 | 57 | 0.421 | 2017- | Timo Werner | 50%
|
4 | 47 | 90 | 0.522 | 1982-1994 | Rudi Völler | 47%
|
22 | 22 | 45 | 0.489 | 2016- | Serge Gnabry | 37%
|
8 | 43 | 72 | 0.597 | 1954-1970 | Uwe Seeler | 37%
|
10 | 37 | 70 | 0.529 | 1996-2002 | Oliver Bierhoff | 33%
|
25 | 21 | 40 | 0.525 | 1951-1960 | Helmut Rahn | 27%
|
15 | 29 | 85 | 0.341 | 1988-1999 | Andreas Möller | 23%
|
23 | 22 | 57 | 0.386 | 2010-2017 | André Schürrle | 20%
|
11 | 33 | 61 | 0.541 | 1940-1958 | Fritz Walter | 20%
|
12 | 32 | 45 | 0.711 | 1977-1982 | Klaus Fischer | 20%
|
16 | 27 | 28 | 0.964 | 1934-1942 | Edmund Conen | 7%
|
24 | 21 | 26 | 0.808 | 1950-1958 | Max Morlock | 7%
|
13 | 31 | 65 | 0.477 | 1933-1942 | Ernst Lehner | 3%
|
17 | 24 | 25 | 0.96 | 1927-1933 | Richard Hofman | 0%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site