Continent | Population | Answer | % Correct |
---|---|---|---|
Africa | 22,200,000 | Cairo | 95%
|
North America | 9,900,000 | Chicago | 88%
|
Oceania | 490,181 | Canberra | 79%
|
South America | 3,800,000 | Caracas | 78%
|
Africa | 4,450,000 | Cape Town | 77%
|
Europe | 1,760,000 | Copenhagen | 68%
|
Asia | 12,200,000 | Chennai | 63%
|
Europe | 4,975,000 | Cologne-Dusseldorf | 63%
|
Asia | 16,600,000 | Chéngdū | 61%
|
Africa | 4,700,000 | Casablanca | 58%
|
Oceania | 377,900 | Christchurch | 57%
|
North America | 2,825,000 | Cincinnati | 54%
|
North America | 3,100,000 | Cleveland | 53%
|
South America | 2,925,000 | Cali | 52%
|
Asia | 10,500,000 | Chóngqìng | 49%
|
North America | 1,840,000 | Columbus | 49%
|
South America | 1,770,000 | Córdoba | 46%
|
Africa | 2,775,000 | Conakry | 44%
|
South America | 3,550,000 | Curitiba | 43%
|
Oceania | 155,638 | Cairns | 42%
|
North America | 2,575,000 | Charlotte | 40%
|
Europe | 581,618 | Cardiff | 37%
|
Europe | 532,513 | Chișinău | 33%
|
Asia | 10,500,000 | Chángshā | 31%
|
Asia | 4,900,000 | Colombo | 28%
|
Africa | 2,025,000 | Cotonou | 23%
|
South America | 3,325,000 | Campinas | 20%
|
Europe | 714,377 | Coventry / Nuneaton | 19%
|
Asia | 4,900,000 | Chángchūn | 14%
|
North America | 1,600,000 | Ciudad Juárez | 12%
|
South America | 1,440,000 | Cochabamba | 12%
|
Oceania | 344,951 | Central Coast | 8%
|
Africa | 550,000 | Cabinda | 7%
|
Europe | 497,807 | Cheboksary | 3%
|
Oceania | 51,069 | Coffs Harbour | 3%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site