# | Apps. | Main Team(s) | Country | Years | Pos. | Answer | % Correct |
---|---|---|---|---|---|---|---|
1 | 92 | Chelsea, Galatasaray | Cote d'Ivoire | 2003-2015 | FW | Didier Drogba | 100%
|
2 | 79 | Liverpool, AS Roma | Egypt | 2013-'16, 2017-'23 | FW | Mohamed Salah | 100%
|
3 | 78 | Barcelona, Inter Milan | Cameroon | 1999-'00, 2001-'02, 2004-'11, 2013-'14 | FW | Samuel Eto'o | 99%
|
13 | 55 | Manchester City, Leicester City | Algeria | 2016-'17, 2018-'23 | RW/AM | Riyad Mahrez | 96%
|
6 | 70 | Manchester City, Barcelona | Cote d'Ivoire | 2005-'06, 2007-'10, 2011-'18 | DM | Yaya Touré | 96%
|
9 | 64 | Liverpool, Bayern Munich | Senegal | 2017-2023 | LW/RW | Sadio Mané | 95%
|
7 | 67 | Arsenal, Celtic | Cote d'Ivoire | 2002-'09, 2011-'12, 2014-'15, 2016-'17 | CB | Kolo Touré | 93%
|
4 | 76 | Chelsea, Olympique Lyon | Ghana | 2003-2014 | MF | Michael Essien | 91%
|
23 | 40 | Paris Saint-Germain, Borussia Dortmund | Morocco | 2017- | RB/RM | Achraf Hakimi | 85%
|
19 | 44 | Arsenal, AS Monaco | Togo | 2003-'05, 2006-'09, 2010-'11 | FW | Emmanuel Adebayor | 85%
|
21 | 43 | Ajax, Inter Milan | Cameroon | 2018- | GK | André Onana | 80%
|
21 | 43 | Chelsea, Ajax | Morocco | 2018- | RW/AM | Hakim Ziyech | 77%
|
14 | 54 | Liverpool, Schalke 04 | Cameroon | 2010-'11, 2012-'15, 2017-'23 | CB/DM | Joel Matip | 75%
|
12 | 59 | Chelsea | Nigeria | 2006-2016 | MF | John Mikel Obi | 74%
|
18 | 47 | Arsenal, Barcelona | Cameroon | 2005-2014 | DM/CB | Alex Song | 69%
|
10 | 62 | Barcelona, AS Roma | Mali | 1999-'00, 2002-'03, 2007-'12, 2014-'16 | DM | Seydou Keita | 67%
|
24 | 39 | Bayern Munich, Paris Saint-Germain | Cameroon | 2014-'15, 2018- | FW | Eric Maxim Choupo-Moting | 66%
|
11 | 60 | Arsenal, Ajax | Nigeria | 1994-'96, 1999-'04 | FW | Nwankwo Kanu | 64%
|
14 | 54 | Chelsea, Lille | Cote d'Ivoire | 2006-2013 | LW/RW | Salomon Kalou | 59%
|
14 | 54 | Olympique Lyon, Real Madrid | Mali | 2002-2011 | DM | Mahamadou Diarra | 51%
|
8 | 66 | Arsenal, Galatasaray | Cote d'Ivoire | 2005-'11, 2012-'14 | RB/RM | Emmanuel Eboué | 44%
|
5 | 72 | Bayern Munich | Ghana | 1994-'95, 1997-'05 | DF | Samuel Kuffour | 36%
|
17 | 53 | Arsenal | Cameroon | 2000-2006 | RB | Lauren Mayer | 35%
|
19 | 44 | Deportivo La Coruña | Morocco | 2000-2004 | CB | Noureddine Naybet | 19%
|
24 | 39 | Olympique Lyon, Lille | Cameroon | 2005-'07, 2008-'12 | DM | Jean Makoun | 9%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site