Total | Answer | % Correct |
---|---|---|
7 | Brazil | 98%
|
5 | France | 98%
|
2 | Spain | 97%
|
4 | United States | 97%
|
5 | Mexico | 96%
|
3 | Germany | 95%
|
4 | Japan | 95%
|
4 | Italy | 94%
|
3 | Russia | 94%
|
3 | South Korea | 94%
|
2 | Argentina | 93%
|
1 | England | 93%
|
2 | Uruguay | 93%
|
6 | Canada | 91%
|
2 | Portugal | 90%
|
2 | Qatar | 90%
|
1 | South Africa | 90%
|
2 | Sweden | 90%
|
3 | Australia | 89%
|
3 | China | 88%
|
4 | Chile | 85%
|
2 | Colombia | 85%
|
2 | Netherlands | 85%
|
4 | New Zealand | 84%
|
1 | Poland | 82%
|
1 | Switzerland | 81%
|
1 | Turkey | 80%
|
2 | Peru | 76%
|
1 | Saudi Arabia | 74%
|
2 | Egypt | 73%
|
2 | India | 66%
|
1 | Paraguay | 64%
|
1 | Scotland | 64%
|
1 | Ecuador | 62%
|
2 | Nigeria | 62%
|
1 | Finland | 61%
|
4 | United Arab Emirates | 59%
|
2 | Thailand | 56%
|
1 | Indonesia | 55%
|
1 | Soviet Union | 50%
|
2 | Costa Rica | 48%
|
1 | Malaysia | 48%
|
1 | Tunisia | 44%
|
1 | Guatemala | 39%
|
1 | Taiwan | 36%
|
1 | Azerbaijan | 29%
|
1 | Jordan | 27%
|
1 | Papua New Guinea | 27%
|
1 | West Germany | 26%
|
1 | Lithuania | 24%
|
1 | Bahamas | 19%
|
2 | Trinidad and Tobago | 17%
|
1 | Tahiti | 16%
|
1 | Hong Kong | 12%
|
1 | Seychelles | 10%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site