Organization/ Association/ Federation | Answer | % Correct |
---|---|---|
NFL | New York City, New York | 93%
|
MLB | New York City, New York | 93%
|
NBA | New York City, New York | 93%
|
NHL | New York City, New York | 93%
|
FIFA | Zurich, Switzerland | 67%
|
NCAA | Indianapolis, Indiana | 53%
|
ITF (International Tennis Federation) | London, UK | 53%
|
UFC | Las Vegas, Nevada | 40%
|
Indian Premier League (cricket) | Mumbai, India | 40%
|
WR(World Rugby) | Dublin, Ireland | 20%
|
Olympic Headquarters | Lausanne, Switzerland | 20%
|
ITTF(International Table Tennis Federation) | Lausanne,Switzerland | 20%
|
NASCAR | Daytona Beach, Florida | 13%
|
WBA( World Boxing Association) | Panama City Panama | 7%
|
PGA | Ponte Vedra Beach, Florida | 7%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site