Hint | Iraq | % Correct |
---|---|---|
1990-91 (invasion) | Gulf war | 94%
|
2014- (civil war/war on terror) | Iraq | 94%
|
2003-11 (invasion/war on terror) | Iraq | 92%
|
2001- (invasion/war on terror) | Afghanistan | 90%
|
1965-73 (invasion) | Vietnam war | 83%
|
1950-53 (invasion) | Korean war | 77%
|
1941-45 (world war) | World war two | 75%
|
1917-18 (world war) | World war one | 73%
|
1998-99 (civil war) | Serbia | 63%
|
1994-95 (civil war) | Bosnia-Herzegovena | 58%
|
1983 (invasion) | Grenada | 56%
|
2011 (civil war/war on terror) | Libya | 54%
|
2004- (invasion/war on terror) | Pakistan | 54%
|
1992-95 (civil war) | Somalia | 48%
|
1989-90 (invasion) | Panama | 42%
|
1961 (invasion) | Bay of pigs | 40%
|
1915-34 (invasion) | Haiti | 38%
|
1916-24 (invasion) | Dominican republic | 33%
|
1965-66 (civil war) | Dominican republic | 33%
|
1982-84 (civil war) | Lebanon | 33%
|
1918-20 (civil war) | Russian civil war | 33%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site