Hint | Answer | % Correct |
---|---|---|
Back in the __________ -Beatles | USSR | 84%
|
Anarchy In The ___________Sex Pistols | UK | 74%
|
_________Girl - David Bowie | China | 63%
|
From _____________With Love - Matt Monro | Russia | 63%
|
Voodoo ______________ - Jimi Hendrix | Chile | 47%
|
Party in the ____________ - Miley Cyrus | USA | 47%
|
Diamonds From ________________ -Kanye West | Sierra Leone | 37%
|
_______________- Manic Street Preachers | Australia | 32%
|
Lost in _______________ - Bonnie Tyler | France | 32%
|
_____________- Kim Wilde | Cambodia | 26%
|
__________________ - Typically Tropical | Barbados | 16%
|
The ___________________- Human League | Lebanon | 16%
|
Taste Of _______________- Aerosmith | India | 11%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site