Album | Band | % Correct |
---|---|---|
Master of Puppets | Metallica | 96%
|
A Hard Day's Night | The Beatles | 77%
|
Let There Be Rock | AC/DC | 75%
|
Houses of the Holy | Led Zeppelin | 73%
|
Use Your Illusion I | Guns N' Roses | 71%
|
Exile on Main St. | The Rolling Stones | 71%
|
How to Dismantle an Atomic Bomb | U2 | 63%
|
1984 | Van Halen | 60%
|
Electric Layland | The Jimi Hendrix Experience | 58%
|
Machine Head | Deep Purple | 56%
|
Definitely Maybe | Oasis | 50%
|
Hybrid Theory | Linkin Park | 46%
|
Love at First Sting | Scorpions | 46%
|
Strange Days | The Doors | 46%
|
Stadium Arcadium | Red Hot Chili Peppers | 44%
|
Eliminator | ZZ Top | 44%
|
The Colour and the Shape | Foo Fighters | 42%
|
Screaming for Vengeance | Judas Priest | 40%
|
Parallel Lines | Blondie | 38%
|
A Rush of Blood to the Head | Coldplay | 38%
|
Cowboys from Hell | Pantera | 38%
|
Dirt | Alice In Chains | 35%
|
Get a Grip | Aerosmith | 33%
|
Slide It In | Whitesnake | 27%
|
Disintegration | The Cure | 21%
|
Flesh and Blood | Poison | 19%
|
Americana | The Offspring | 19%
|
Favourite Worst Nightmare | Arctic Monkeys | 10%
|
Night Visions | Imagine Dragons | 10%
|
Only by the Night | Kings of Leon | 8%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site