Population | Answer | Rank | % Correct |
---|---|---|---|
37 M | Tokyo | 1st | 100%
|
22 M | Beijing | 8th | 94%
|
11 M | Jakarta | 28th | 91%
|
21 M | Mumbai | 9th | 91%
|
33 M | New Delhi | 2nd | 91%
|
14 M | Guangzhou | 19th | 88%
|
11 M | Bangkok | 31st | 85%
|
14 M | Manila | 18th | 85%
|
29 M | Shanghai | 3rd | 85%
|
17 M | Karachi | 12th | 79%
|
18 M | Osaka | 10th | 79%
|
23 M | Dhaka | 4th | 74%
|
15 M | Kolkata | 17th | 68%
|
12 M | Chennai | 26th | 65%
|
14 M | Bangalore | 22nd | 59%
|
14 M | Lahore | 21st | 59%
|
11 M | Hyderabad | 32nd | 50%
|
14 M | Tianjin | 20th | 47%
|
13 M | Shenzhen | 24th | 41%
|
17 M | Chongqing | 11th | 38%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site