Countries | Answer | % Correct |
---|---|---|
189 | Canada | 100%
|
193 | Sweden | 100%
|
194 | Germany | 97%
|
194 | Italy | 97%
|
194 | Spain | 97%
|
189 | United States | 97%
|
194 | France | 95%
|
190 | Australia | 92%
|
192 | Austria | 92%
|
193 | Finland | 92%
|
194 | Japan | 92%
|
191 | Norway | 92%
|
191 | Portugal | 92%
|
192 | United Kingdom | 92%
|
192 | Denmark | 89%
|
191 | Belgium | 87%
|
192 | Ireland | 87%
|
193 | Netherlands | 87%
|
189 | Poland | 87%
|
193 | South Korea | 87%
|
190 | Switzerland | 87%
|
190 | Greece | 84%
|
190 | New Zealand | 84%
|
194 | Singapore | 76%
|
189 | Czechia | 74%
|
188 | Hungary | 74%
|
192 | Luxembourg | 74%
|
187 | Estonia | 66%
|
188 | Lithuania | 53%
|
190 | Malta | 53%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site