Name - Language | Name - English | % Correct |
---|---|---|
België | Belgium | 97%
|
Bosna i Hercegovina | Bosnia and Herzegovina | 97%
|
Deutschland | Germany | 97%
|
Italia | Italy | 97%
|
Nederland | Netherlands | 97%
|
Norge | Norway | 97%
|
Polska | Poland | 97%
|
România | Romania | 97%
|
Slovensko | Slovakia | 97%
|
Hrvatska | Croatia | 91%
|
Österreich | Austria | 88%
|
Magyarország | Hungary | 88%
|
Suomi | Finland | 84%
|
Ελλάδα | Greece | 78%
|
Србија | Serbia | 69%
|
Naoero | Nauru | 44%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site