Hint | Position | Answer | % Correct |
---|---|---|---|
2022/2023 | ST | Mauro Icardi | 87%
|
2022/2023 TK | ST | Mauro Icardi | 87%
|
2012/2013 | ST | Didier Drogba | 83%
|
2013/2014 | ST | Didier Drogba | 83%
|
2013/2014 | MF | Wesley Sneijder | 81%
|
2014/2015 | MF | Wesley Sneijder | 81%
|
2014/2015 UCL | MF | Wesley Sneijder | 81%
|
2015/2016 | MF | Wesley Sneijder | 81%
|
2016/2017 | MF | Wesley Sneijder | 81%
|
2012/2013 | ST | Burak Yilmaz | 80%
|
2013/2014 | ST | Burak Yilmaz | 80%
|
2014/2015 | ST | Burak Yilmaz | 80%
|
2014/2015 UCL | ST | Burak Yilmaz | 80%
|
2022/2023 | MF | Dries Mertens | 77%
|
2022/2023 TK | MF | Dries Mertens | 77%
|
2006/2007 | MF | Arda Turan | 76%
|
2007/2008 | MF | Arda Turan | 76%
|
2008/2009 | MF | Arda Turan | 76%
|
2009/2010 | MF | Arda Turan | 76%
|
1992/1993 | ST | Hakan Sükür | 74%
|
1993/1994 | ST | Hakan Sükür | 74%
|
1994/1995 | ST | Hakan Sükür | 74%
|
1995/1996 | ST | Hakan Sükür | 74%
|
1996/1997 CWC | ST | Hakan Sükür | 74%
|
1996/1997 | ST | Hakan Sükür | 74%
|
1997/1998 | ST | Hakan Sükür | 74%
|
1998/1999 | ST | Hakan Sükür | 74%
|
1999/2000 | ST | Hakan Sükür | 74%
|
2003/2004 | ST | Hakan Sükür | 74%
|
2004/2005 | ST | Hakan Sükür | 74%
|
2007/2008 | ST | Hakan Sükür | 74%
|
2022/2023 | MF | Lucas Torreira | 71%
|
2022/2023 TK | MF | Lucas Torreira | 71%
|
1996/1997 CWC | MF | Gheorghe Hagi | 70%
|
1996/1997 | MF | Gheorghe Hagi | 70%
|
1997/1998 | MF | Gheorghe Hagi | 70%
|
1998/1999 | MF | Gheorghe Hagi | 70%
|
1999/2000 | MF | Gheorghe Hagi | 70%
|
2000/2001 | MF | Gheorghe Hagi | 70%
|
2017/2018 | ST | Bafétimbi Gomis | 69%
|
2021/2022 | ST | Bafétimbi Gomis | 69%
|
2021/2022 | MF | Kerem Aktürkoglu | 69%
|
2022/2023 | MF | Kerem Aktürkoglu | 69%
|
2022/2023 TK | MF | Kerem Aktürkoglu | 69%
|
2021/2022 | DF | Sacha Boey | 68%
|
2022/2023 | DF | Sacha Boey | 68%
|
2011/2012 | MF | Selçuk İnan | 68%
|
2012/2013 | MF | Selçuk İnan | 68%
|
2013/2014 | MF | Selçuk İnan | 68%
|
2014/2015 | MF | Selçuk İnan | 68%
|
2014/2015 UCL | MF | Selçuk İnan | 68%
|
2015/2016 | MF | Selçuk İnan | 68%
|
2016/2017 | MF | Selçuk İnan | 68%
|
2011/2012 | MF | Felipe Melo | 67%
|
2012/2013 | MF | Felipe Melo | 67%
|
2013/2014 | MF | Felipe Melo | 67%
|
2014/2015 | MF | Felipe Melo | 67%
|
2014/2015 UCL | MF | Felipe Melo | 67%
|
2021/2022 | DF | Victor Nelsson | 67%
|
2022/2023 | DF | Victor Nelsson | 67%
|
2022/2023 TK | DF | Victor Nelsson | 67%
|
2022/2023 | DF | Abdülkerim Bardakci | 65%
|
2022/2023 TK | DF | Abdülkerim Bardakci | 65%
|
2018/2019 | DF | Marcão | 64%
|
2019/2020 | DF | Marcão | 64%
|
2019/2020 UCL | DF | Marcão | 64%
|
2020/2021 | DF | Marcão | 64%
|
2021/2022 | DF | Marcão | 64%
|
2005/2006 | DF | Orhan Ak | 64%
|
2006/2007 | DF | Orhan Ak | 64%
|
2011/2012 | DF | Semih Kaya | 63%
|
2012/2013 | DF | Semih Kaya | 63%
|
2013/2014 | DF | Semih Kaya | 63%
|
2014/2015 | DF | Semih Kaya | 63%
|
2014/2015 UCL | DF | Semih Kaya | 63%
|
2015/2016 | DF | Semih Kaya | 63%
|
2016/2017 | DF | Semih Kaya | 63%
|
1990/1991 | DF | Bülent Korkmaz | 62%
|
1991/1992 | DF | Bülent Korkmaz | 62%
|
1992/1993 | DF | Bülent Korkmaz | 62%
|
1993/1994 | DF | Bülent Korkmaz | 62%
|
1994/1995 | DF | Bülent Korkmaz | 62%
|
1995/1996 UC Q | DF | Bülent Korkmaz | 62%
|
1995/1996 | DF | Bülent Korkmaz | 62%
|
1996/1997 CWC | DF | Bülent Korkmaz | 62%
|
1996/1997 | DF | Bülent Korkmaz | 62%
|
1997/1998 | DF | Bülent Korkmaz | 62%
|
1999/2000 | DF | Bülent Korkmaz | 62%
|
2000/2001 | DF | Bülent Korkmaz | 62%
|
2001/2002 | DF | Bülent Korkmaz | 62%
|
2002/2003 | DF | Bülent Korkmaz | 62%
|
2003/2004 | DF | Bülent Korkmaz | 62%
|
2011/2012 | DF | Emmanuel Eboué | 61%
|
2012/2013 | DF | Emmanuel Eboué | 61%
|
2013/2014 | DF | Emmanuel Eboué | 61%
|
1999/2000 | MF | Emre Belözoğlu | 61%
|
2012/2013 | MF | Hamit Altintop | 61%
|
2014/2015 | MF | Hamit Altintop | 61%
|
1992/1993 | MF | Okan Buruk | 61%
|
1995/1996 | MF | Okan Buruk | 61%
|
1998/1999 | MF | Okan Buruk | 61%
|
1999/2000 | MF | Okan Buruk | 61%
|
2000/2001 | MF | Okan Buruk | 61%
|
2022/2023 | MF | Sérgio Oliveira | 61%
|
2022/2023 TK | MF | Sérgio Oliveira | 61%
|
2017/2018 | DF | Yuto Nagatomo | 61%
|
2018/2019 | DF | Yuto Nagatomo | 61%
|
2018/2019 UCL | DF | Yuto Nagatomo | 61%
|
2019/2020 UCL | DF | Yuto Nagatomo | 61%
|
2019/2020 | ST | Radamel Falcao | 60%
|
2019/2020 UCL | ST | Radamel Falcao | 60%
|
2020/2021 | ST | Radamel Falcao | 60%
|
2019/2020 | MF | Ryan Babel | 60%
|
2019/2020 UCL | MF | Ryan Babel | 60%
|
2020/2021 | MF | Ryan Babel | 60%
|
2021/2022 | MF | Ryan Babel | 60%
|
2003/2004 | MF | Sabri Sarıoğlu | 60%
|
2004/2005 | MF | Sabri Sarıoğlu | 60%
|
2006/2007 | DF | Sabri Sarıoğlu | 60%
|
2007/2008 | DF | Sabri Sarıoğlu | 60%
|
2008/2009 | DF | Sabri Sarıoğlu | 60%
|
2009/2010 | DF | Sabri Sarıoğlu | 60%
|
2010/2011 | DF | Sabri Sarıoğlu | 60%
|
2014/2015 | DF | Sabri Sarıoğlu | 60%
|
2016/2017 | DF | Sabri Sarıoğlu | 60%
|
1997/1998 | DF | Gheorghe Popescu | 58%
|
1998/1999 | DF | Gheorghe Popescu | 58%
|
1999/2000 | DF | Gheorghe Popescu | 58%
|
2000/2001 | DF | Gheorghe Popescu | 58%
|
1993/1994 | MF | Suat Kaya | 58%
|
1994/1995 | MF | Suat Kaya | 58%
|
1995/1996 UC Q | MF | Suat Kaya | 58%
|
1995/1996 | MF | Suat Kaya | 58%
|
1999/2000 | MF | Suat Kaya | 58%
|
2011/2012 | DF | Tomáš Ujfaluši | 58%
|
2014/2015 | ST | Umut Bulut | 58%
|
2015/2016 | ST | Umut Bulut | 58%
|
2008/2009 | DF | Hakan Balta | 57%
|
2009/2010 | DF | Hakan Balta | 57%
|
2010/2011 | DF | Hakan Balta | 57%
|
2011/2012 | DF | Hakan Balta | 57%
|
2015/2016 | DF | Hakan Balta | 57%
|
2016/2017 | DF | Hakan Balta | 57%
|
2011/2012 | ST | Johan Elmander | 56%
|
2017/2018 | DF | Mariano | 56%
|
2018/2019 | DF | Mariano | 56%
|
2019/2020 | DF | Mariano | 56%
|
2019/2020 UCL | DF | Mariano | 56%
|
2008/2009 | ST | Milan Baroš | 56%
|
2010/2011 | ST | Milan Baroš | 56%
|
2011/2012 | ST | Milan Baroš | 56%
|
2017/2018 | MF | Sofiane Feghouli | 56%
|
2018/2019 | MF | Sofiane Feghouli | 56%
|
2019/2020 | MF | Sofiane Feghouli | 56%
|
2019/2020 UCL | MF | Sofiane Feghouli | 56%
|
2012/2013 | DF | Albert Riera | 55%
|
2013/2014 | DF | Albert Riera | 55%
|
2019/2020 UCL | DF | Christian Luyindama | 55%
|
2020/2021 | DF | Christian Luyindama | 55%
|
2020/2021 | MF | Taylan Antalyalı | 55%
|
2021/2022 | MF | Taylan Antalyalı | 55%
|
2017/2018 | MF | Younès Belhanda | 55%
|
2018/2019 | MF | Younès Belhanda | 55%
|
2018/2019 UCL | MF | Younès Belhanda | 55%
|
2019/2020 | MF | Younès Belhanda | 55%
|
2019/2020 UCL | MF | Younès Belhanda | 55%
|
2020/2021 | MF | Younès Belhanda | 55%
|
2021/2022 | MF | Berkan Kutlu | 54%
|
2017/2018 | MF | Fernando | 54%
|
2018/2019 | MF | Fernando | 54%
|
2015/2016 | MF | Lukas Podolski | 54%
|
2016/2017 | MF | Lukas Podolski | 54%
|
1996/1997 CWC | MF | Ergün Penbe | 52%
|
1996/1997 | MF | Ergün Penbe | 52%
|
1997/1998 | MF | Ergün Penbe | 52%
|
1999/2000 | DF | Ergün Penbe | 52%
|
2000/2001 | MF | Ergün Penbe | 52%
|
2001/2002 | MF | Ergün Penbe | 52%
|
2002/2003 | MF | Ergün Penbe | 52%
|
2003/2004 | DF | Ergün Penbe | 52%
|
2004/2005 | DF | Ergün Penbe | 52%
|
2022/2023 TK | DF | Léo Dubois | 52%
|
2000/2001 | ST | Mario Jardel | 52%
|
1994/1995 | DF | Mert Korkmaz | 52%
|
2022/2023 | MF | Milot Rashica | 52%
|
2022/2023 TK | MF | Milot Rashica | 52%
|
2001/2002 | ST | Ümit Karan | 52%
|
2005/2006 | ST | Ümit Karan | 52%
|
2006/2007 | ST | Ümit Karan | 52%
|
2007/2008 | ST | Ümit Karan | 52%
|
1998/1999 | MF | Hasan Şaş | 51%
|
2000/2001 | MF | Hasan Şaş | 51%
|
2001/2002 | MF | Hasan Şaş | 51%
|
2002/2003 | MF | Hasan Şaş | 51%
|
2003/2004 | MF | Hasan Şaş | 51%
|
2005/2006 | MF | Hasan Şaş | 51%
|
2006/2007 | MF | Hasan Şaş | 51%
|
2019/2020 | MF | Jean Michaël Seri | 51%
|
2019/2020 UCL | MF | Jean Michaël Seri | 51%
|
2019/2020 UCL | MF | Steven Nzonzi | 51%
|
2018/2019 | MF | Henry Onyekuru | 50%
|
2018/2019 UCL | MF | Henry Onyekuru | 50%
|
2004/2005 | ST | Necati Ateş | 50%
|
2005/2006 | ST | Necati Ateş | 50%
|
2017/2018 | DF | Maicon | 49%
|
2019/2020 | MF | Mario Lemina | 49%
|
2014/2015 | DF | Alex Telles | 48%
|
2014/2015 UCL | DF | Alex Telles | 48%
|
1991/1992 | ST | Arif Erdem | 48%
|
1993/1994 | ST | Arif Erdem | 48%
|
1995/1996 | ST | Arif Erdem | 48%
|
1996/1997 CWC | ST | Arif Erdem | 48%
|
2001/2002 | ST | Arif Erdem | 48%
|
2002/2003 | ST | Arif Erdem | 48%
|
2013/2014 | DF | Aurélien Chedjou | 48%
|
2014/2015 | DF | Aurélien Chedjou | 48%
|
2014/2015 UCL | DF | Aurélien Chedjou | 48%
|
2015/2016 | MF | Aurélien Chedjou | 48%
|
2016/2017 | ST | Eren Derdiyok | 48%
|
2018/2019 | ST | Eren Derdiyok | 48%
|
2018/2019 UCL | ST | Eren Derdiyok | 48%
|
2008/2009 | MF | Harry Kewell | 48%
|
2009/2010 | MF | Harry Kewell | 48%
|
2010/2011 | MF | Harry Kewell | 48%
|
2017/2018 | MF | Garry Rodrigues | 46%
|
2018/2019 UCL | MF | Garry Rodrigues | 46%
|
2004/2005 | MF | Ayhan Akman | 45%
|
2005/2006 | MF | Ayhan Akman | 45%
|
2006/2007 | MF | Ayhan Akman | 45%
|
2008/2009 | MF | Ayhan Akman | 45%
|
2010/2011 | MF | Ayhan Akman | 45%
|
2021/2022 | DF | Patrick van Aanholt | 45%
|
2022/2023 | DF | Patrick van Aanholt | 45%
|
2022/2023 TK | DF | Patrick van Aanholt | 45%
|
1991/1992 | MF | Tugay Kerimoğlu | 45%
|
1992/1993 | MF | Tugay Kerimoğlu | 45%
|
1993/1994 | MF | Tugay Kerimoğlu | 45%
|
1995/1996 UC Q | MF | Tugay Kerimoğlu | 45%
|
1995/1996 | MF | Tugay Kerimoğlu | 45%
|
1996/1997 CWC | MF | Tugay Kerimoğlu | 45%
|
1996/1997 | MF | Tugay Kerimoğlu | 45%
|
1997/1998 | MF | Tugay Kerimoğlu | 45%
|
1998/1999 | MF | Tugay Kerimoğlu | 45%
|
2017/2018 | DF | Serdar Aziz | 44%
|
2018/2019 UCL | DF | Serdar Aziz | 44%
|
1987/1988 | ST | Tanju Çolak | 44%
|
1988/1989 | ST | Tanju Çolak | 44%
|
1989/1990 | ST | Tanju Çolak | 44%
|
1990/1991 | ST | Tanju Çolak | 44%
|
1996/1997 CWC | MF | Ümit Davala | 44%
|
1996/1997 | MF | Ümit Davala | 44%
|
1997/1998 | MF | Ümit Davala | 44%
|
1998/1999 | MF | Ümit Davala | 44%
|
1999/2000 | MF | Ümit Davala | 44%
|
2000/2001 | MF | Ümit Davala | 44%
|
2002/2003 | DF | Ümit Davala | 44%
|
2021/2022 | MF | Alexandru Cicâldău | 43%
|
2017/2018 | MF | Badou Ndiaye | 43%
|
2018/2019 | MF | Badou Ndiaye | 43%
|
2018/2019 UCL | MF | Badou Ndiaye | 43%
|
2012/2013 | DF | Dany Nounkeu | 43%
|
2011/2012 | MF | Emre Çolak | 43%
|
1984/1985 | MF | Fatih Terim | 43%
|
2018/2019 UCL | DF | Ozan Kabak | 43%
|
2013/2014 | MF | Bruma | 42%
|
2016/2017 | MF | Bruma | 42%
|
2010/2011 | MF | Colin Kazim-Richards | 42%
|
2011/2012 | MF | Colin Kazim-Richards | 42%
|
2001/2002 | DF | Emre Aşık | 42%
|
2002/2003 | DF | Emre Aşık | 42%
|
2012/2013 | MF | Nordin Amrabat | 42%
|
2018/2019 | DF | Ryan Donk | 42%
|
2018/2019 UCL | MF | Ryan Donk | 42%
|
2019/2020 | DF | Ryan Donk | 42%
|
2015/2016 | MF | Yasin Öztekin | 42%
|
2020/2021 | DF | Marcelo Saracchi | 40%
|
2004/2005 | DF | Rigobert Song | 40%
|
2005/2006 | DF | Rigobert Song | 40%
|
2006/2007 | DF | Rigobert Song | 40%
|
2007/2008 | DF | Rigobert Song | 40%
|
2007/2008 | DF | Servet Çetin | 40%
|
2008/2009 | DF | Servet Çetin | 40%
|
2009/2010 | DF | Servet Çetin | 40%
|
2010/2011 | DF | Servet Çetin | 40%
|
1999/2000 | DF | Capone | 39%
|
2000/2001 | DF | Capone | 39%
|
1995/1996 UC Q | DF | Hakan Ünsal | 39%
|
1995/1996 | DF | Hakan Ünsal | 39%
|
1996/1997 CWC | DF | Hakan Ünsal | 39%
|
1996/1997 | DF | Hakan Ünsal | 39%
|
1998/1999 | DF | Hakan Ünsal | 39%
|
2000/2001 | DF | Hakan Ünsal | 39%
|
2001/2002 | DF | Hakan Ünsal | 39%
|
2002/2003 | DF | Hakan Ünsal | 39%
|
2007/2008 | MF | Lincoln | 39%
|
2008/2009 | MF | Lincoln | 39%
|
2018/2019 UCL | DF | Martin Linnes | 39%
|
2020/2021 | DF | Martin Linnes | 39%
|
2007/2008 | MF | Mehmet Topal | 39%
|
2008/2009 | MF | Mehmet Topal | 39%
|
2009/2010 | MF | Mehmet Topal | 39%
|
2009/2010 | ST | Abdel-Kader Keïta | 37%
|
2019/2020 | DF | Ömer Bayram | 33%
|
2020/2021 | MF | Emre Kılınç | 32%
|
1997/1998 | DF | Fatih Akyel | 32%
|
1998/1999 | DF | Fatih Akyel | 32%
|
2004/2005 | MF | Franck Ribéry | 32%
|
2007/2008 | MF | Barış Özbek | 31%
|
1985/1986 | MF | Dževad Prekazi | 31%
|
1986/1987 | MF | Dževad Prekazi | 31%
|
1987/1988 | MF | Dževad Prekazi | 31%
|
1988/1989 | MF | Dževad Prekazi | 31%
|
1989/1990 | MF | Dževad Prekazi | 31%
|
2014/2015 UCL | ST | Goran Pandev | 31%
|
2015/2016 | DF | Jason Denayer | 31%
|
2015/2016 | DF | Lionel Carole | 31%
|
2016/2017 | DF | Lionel Carole | 31%
|
2001/2002 | MF | Sergen Yalçın | 31%
|
2004/2005 | DF | Stjepan Tomas | 31%
|
2005/2006 | DF | Stjepan Tomas | 31%
|
2006/2007 | DF | Stjepan Tomas | 31%
|
2009/2010 | MF | Elano | 30%
|
2020/2021 | MF | Oghenekaro Etebo | 30%
|
2005/2006 | MF | Saša Ilić | 30%
|
2006/2007 | MF | Saša Ilić | 30%
|
2014/2015 UCL | DF | Tarık Çamdal | 30%
|
2014/2015 UCL | MF | Blerim Džemaili | 29%
|
2009/2010 | MF | Mustafa Sarp | 29%
|
2010/2011 | MF | Mustafa Sarp | 29%
|
1991/1992 | MF | Hamza Hamzaoğlu | 27%
|
1992/1993 | MF | Hamza Hamzaoğlu | 27%
|
1993/1994 | MF | Hamza Hamzaoğlu | 27%
|
1994/1995 | MF | Hamza Hamzaoğlu | 27%
|
2009/2010 | DF | Lucas Neill | 27%
|
2010/2011 | DF | Lucas Neill | 27%
|
2002/2003 | MF | Cihan Haspolatlı | 26%
|
2004/2005 | DF | Cihan Haspolatlı | 26%
|
2005/2006 | DF | Cihan Haspolatlı | 26%
|
2010/2011 | MF | Lorik Cana | 25%
|
2016/2017 | MF | Nigel de Jong | 25%
|
1986/1987 | MF | Ugur Tütüneker | 25%
|
1987/1988 | MF | Ugur Tütüneker | 25%
|
1988/1989 | MF | Ugur Tütüneker | 25%
|
1989/1990 | MF | Ugur Tütüneker | 25%
|
1990/1991 | MF | Ugur Tütüneker | 25%
|
1992/1993 | MF | Ugur Tütüneker | 25%
|
2008/2009 | DF | Fernando Meira | 23%
|
2003/2004 | DF | Frank De Boer | 23%
|
2007/2008 | DF | Volkan Yaman | 23%
|
2003/2004 | DF | César Prates | 21%
|
1984/1985 | MF | Cüneyt Tanman | 21%
|
1985/1986 | MF | Cüneyt Tanman | 21%
|
1986/1987 | MF | Cüneyt Tanman | 21%
|
1987/1988 | DF | Cüneyt Tanman | 21%
|
1988/1989 | DF | Cüneyt Tanman | 21%
|
1989/1990 | DF | Cüneyt Tanman | 21%
|
1990/1991 | DF | Cüneyt Tanman | 21%
|
1994/1995 | ST | Saffet Sancaklı | 21%
|
1995/1996 UC Q | ST | Saffet Sancaklı | 21%
|
2005/2006 | MF | Alioum Saidou | 20%
|
2001/2002 | MF | Andres Fleurquin | 20%
|
1996/1997 | DF | Iulian Filipescu | 20%
|
1997/1998 | DF | Iulian Filipescu | 20%
|
1998/1999 | DF | Iulian Filipescu | 20%
|
2006/2007 | MF | Junichi Inamoto | 20%
|
1996/1997 | ST | Adrian Ilie | 19%
|
1997/1998 | ST | Adrian Ilie | 19%
|
2002/2003 | ST | Elvir Baljić | 19%
|
1992/1993 | DF | Falko Götz | 19%
|
1993/1994 | DF | Falko Götz | 19%
|
1993/1994 | ST | Kubilay Türkyilmaz | 19%
|
1994/1995 | ST | Kubilay Türkyilmaz | 19%
|
1995/1996 UC Q | ST | Kubilay Türkyilmaz | 19%
|
2003/2004 | MF | Ovidiu Petre | 18%
|
2001/2002 | DF | Sébastien Pérez | 18%
|
1996/1997 CWC | DF | Vedat Inceefe | 18%
|
1996/1997 | DF | Vedat Inceefe | 18%
|
2002/2003 | MF | Batista | 14%
|
2003/2004 | MF | Batista | 14%
|
2003/2004 | ST | Florin Bratu | 14%
|
1990/1991 | ST | Roman Kosecki | 14%
|
1991/1992 | ST | Roman Kosecki | 14%
|
1985/1986 | MF | Arif Kocabıyık | 13%
|
2004/2005 | MF | Flávio Conceição | 13%
|
1984/1985 | DF | Ismail Demiriz | 13%
|
1985/1986 | DF | Ismail Demiriz | 13%
|
1986/1987 | DF | Ismail Demiriz | 13%
|
1987/1988 | DF | Ismail Demiriz | 13%
|
1988/1989 | DF | Ismail Demiriz | 13%
|
1989/1990 | DF | Ismail Demiriz | 13%
|
1990/1991 | DF | Ismail Demiriz | 13%
|
1991/1992 | DF | Ismail Demiriz | 13%
|
1993/1994 | DF | Yusuf Tepekule | 13%
|
1994/1995 | DF | Yusuf Tepekule | 13%
|
1995/1996 UC Q | MF | Yusuf Tepekule | 13%
|
1986/1987 | ST | İlyas Tüfekçi | 11%
|
1987/1988 | MF | Didier Six | 10%
|
1986/1987 | ST | Mirsad Kovačević | 10%
|
1987/1988 | ST | Mirsad Kovačević | 10%
|
1988/1989 | ST | Mirsad Kovačević | 10%
|
1994/1995 | DF | Sedat Balkanlı | 10%
|
1994/1995 | MF | Norman Mapeza | 8%
|
1992/1993 | DF | Reinhard Stumpf | 8%
|
1993/1994 | DF | Reinhard Stumpf | 8%
|
1984/1985 | MF | Rüdiger Abramczik | 8%
|
1984/1985 | ST | Erdal Keser | 7%
|
1985/1986 | ST | Erdal Keser | 7%
|
1989/1990 | MF | Erdal Keser | 7%
|
1990/1991 | MF | Erdal Keser | 7%
|
1995/1996 UC Q | DF | Barry Venison | 6%
|
1995/1996 UC Q | ST | Dean Saunders | 6%
|
1995/1996 | ST | Dean Saunders | 6%
|
1988/1989 | MF | Savaş Koç | 6%
|
1992/1993 | ST | Torsten Gütschow | 6%
|
1995/1996 UC Q | DF | Bekir Gür | 5%
|
1984/1985 | DF | Erhan Önal | 5%
|
1985/1986 | DF | Erhan Önal | 5%
|
1986/1987 | DF | Erhan Önal | 5%
|
1987/1988 | DF | Erhan Önal | 5%
|
1988/1989 | DF | Erhan Önal | 5%
|
1989/1990 | DF | Erhan Önal | 5%
|
1991/1992 | DF | Erhan Önal | 5%
|
1989/1990 | ST | Hasan Vezir | 5%
|
1987/1988 | MF | Savaş Demiral | 5%
|
1988/1989 | MF | Savaş Demiral | 5%
|
1986/1987 | DF | Semih Yuvakuran | 4%
|
1987/1988 | DF | Semih Yuvakuran | 4%
|
1988/1989 | DF | Semih Yuvakuran | 4%
|
1989/1990 | DF | Semih Yuvakuran | 4%
|
1984/1985 | ST | Bülent Alkılıç | 2%
|
1985/1986 | ST | Bülent Alkılıç | 2%
|
1995/1996 | DF | Ulrich van Gobbel | 2%
|
1996/1997 CWC | DF | Ulrich van Gobbel | 2%
|
1995/1996 | DF | Fetı Okuroğlu | 1%
|
1990/1991 | MF | Iosif Rotariu | 1%
|
1991/1992 | MF | Iosif Rotariu | 1%
|
1989/1990 | MF | Muhammed Altıntaş | 1%
|
1990/1991 | MF | Muhammed Altıntaş | 1%
|
1991/1992 | MF | Muhammed Altıntaş | 1%
|
1984/1985 | DF | Raşit Çetiner | 1%
|
1985/1986 | DF | Raşit Çetiner | 1%
|
1986/1987 | DF | Raşit Çetiner | 1%
|
1984/1985 | MF | Yusuf Altıntaş | 1%
|
1985/1986 | MF | Yusuf Altıntaş | 1%
|
1986/1987 | MF | Yusuf Altıntaş | 1%
|
1990/1991 | DF | Yusuf Altıntaş | 1%
|
1991/1992 | DF | Yusuf Altıntaş | 1%
|
1992/1993 | DF | Yusuf Altıntaş | 1%
|
1984/1985 | DF | Ahmet Ceyhan | 0%
|
1985/1986 | DF | Ahmet Ceyhan | 0%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site