Answer | % Correct |
---|---|
Pope | 94%
|
Red | 93%
|
Violet | 93%
|
White | 93%
|
Green | 92%
|
Bishop | 90%
|
Priest | 90%
|
Easter | 89%
|
Easter | 89%
|
John | 89%
|
Christmas | 88%
|
Christmas | 88%
|
Cardinal | 85%
|
Lent | 80%
|
Black | 77%
|
Advent | 72%
|
Good Friday | 70%
|
Rose | 67%
|
Benedict | 66%
|
Deacon | 63%
|
Gold | 62%
|
Pius | 61%
|
Joyful | 50%
|
Sorrowful | 50%
|
Glorious | 49%
|
Ordinary Time | 48%
|
Holy Thursday | 46%
|
Luminous | 45%
|
Assumption of Mary | 41%
|
Innocent | 41%
|
All Saints' Day | 40%
|
Leo | 36%
|
Ascension Thursday | 35%
|
Gregory | 35%
|
Immaculate Conception | 32%
|
Mary, Mother of God | 28%
|
Clement | 27%
|
Stephan | 18%
|
Alexander | 17%
|
Bonafice | 15%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site