Answer | % Correct |
---|---|
London | 95%
|
Newcastle | 91%
|
Belfast | 89%
|
Glasgow | 89%
|
Liverpool | 88%
|
Manchester | 86%
|
Edinburgh | 84%
|
Cardiff | 83%
|
Bristol | 81%
|
Birmingham | 80%
|
Reading | 62%
|
Southampton | 62%
|
Leeds | 58%
|
Middlesbrough | 55%
|
Nottingham | 55%
|
Southend | 54%
|
Portsmouth | 53%
|
Leicester | 50%
|
Preston | 50%
|
Sheffield | 47%
|
Bournemouth | 44%
|
Stoke | 41%
|
Bradford | 39%
|
Huddersfield | 33%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site