Character | Last Name | % Correct |
---|---|---|
Homer | Simpson | 100%
|
Ned | Flanders | 95%
|
Ralph | Wiggum | 95%
|
Waylon | Smithers | 93%
|
Kent | Brockman | 91%
|
Selma | Bouvier | 88%
|
Jebediah | Springfield | 84%
|
Otto | Mann | 81%
|
Nelson | Muntz | 81%
|
Helen | Lovejoy | 79%
|
Barney | Gumble | 77%
|
Edna | Krabappel | 77%
|
Rainier | Wolfcastle | 74%
|
Agnes | Skinner | 72%
|
Lionel | Hutz | 70%
|
Artie | Ziff | 70%
|
Troy | McClure | 67%
|
Drederick | Tatum | 65%
|
Luann | Van Houten | 63%
|
Frank | Grimes | 60%
|
Herb | Powell | 60%
|
Lurleen | Lumpkin | 58%
|
Dr. Nick | Riviera | 58%
|
Jasper | Beardly | 51%
|
Arnie | Pye | 51%
|
Marvin | Monroe | 49%
|
John | Frink | 47%
|
Hank | Scorpio | 42%
|
Brandine | Spuckler | 42%
|
Ruth | Powers | 37%
|
Cecil | Terwilliger | 37%
|
Jeff "Comic Book Guy" | Albertson | 35%
|
Captain Lance | Murdock | 35%
|
Mindy | Simmons | 33%
|
Lyle | Lanley | 30%
|
Fat Tony | D'Amico | 28%
|
Rex | Banner | 23%
|
Bleeding Gums Murphy | Hibbert | 23%
|
Lindsey | Naegle | 23%
|
Judge Roy | Snyder | 19%
|
Dolph | Starbeam | 16%
|
Allison | Taylor | 16%
|
Chester | Lampwick | 9%
|
Shelbyville | Manhattan | 9%
|
Aristotle | Amadopolis | 7%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site