Hint | Answer | % Correct | |
---|---|---|---|
Capital city of The Netherlands | Amsterdam | A | 98%
|
Micro nation located in the Pyrenees | Andorra | A | 95%
|
Second biggest Russian city | St Petersburg | S | 91%
|
Doubly - landlocked country | Liechtenstein | L | 83%
|
Spanish Mediterranian party island | Ibiza | I | 78%
|
Largest city in Belarus | Minsk | M | 78%
|
Inlets of the sea created by glaciers, predominantly found in Norway | Fjords | F | 76%
|
Sea located between Greece and Turkey | Aegean sea | A | 73%
|
City in the Belgian region of Flanders | Antwerp | A | 57%
|
Tyrolean city in Austria, hosting the Winter Olympics on two occasions | Innsbruck | I | 57%
|
Southern spanish region includng the city of Seville | Andalucia | A | 51%
|
Dodecanese greek island, recieving over 1,900,000 tourists in 2015 | Rhodes | R | 46%
|
Colums of Basalt located on the Northern Irish coast | Giant's Causeway | G | 39%
|
DECODED LANDMARK | La Sagrada Familia | ||| | 34%
|
Europe's largest lake, with an area of 6,384 square miles | Lake Ladoga | L | 15%
|
Northern Welsh island housing the ferry port of Holyhead | Anglesea | A | 8%
|
Second tallest alpine peak, located at the top of the Monte Rosa massif | Duforspitze | D | 1%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site