Answer | Hint | % Correct |
---|---|---|
Manchester City | Uk | 99%
|
Paris-Saint Germain | France | 99%
|
Real Madrid | Spain | 99%
|
Manchester United | Uk | 98%
|
Bayern Munich | Germany | 95%
|
Liverpool | Uk | 95%
|
AC Milan | Italy | 94%
|
Barcelona | Spain | 93%
|
Borussia Dortmund | Germany | 93%
|
Juventus | Italy | 92%
|
Chelsea | Uk | 91%
|
Inter Milan | Italy | 90%
|
Atletico Madrid | Spain | 89%
|
Ajax | Netherlands | 88%
|
Tottenham Hotspur | Uk | 86%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site