Letter | Country | % Correct |
---|---|---|
A | Afghanistan | 88%
|
C | Cambodia | 79%
|
O | Oman | 79%
|
Q | Qatar | 79%
|
Y | Yemen | 79%
|
B | Bahamas | 75%
|
K | Kazakhstan | 75%
|
Z | Zambia | 75%
|
H | Haiti | 71%
|
J | Jamaica | 71%
|
N | Namibia | 71%
|
V | Vanuatu | 71%
|
L | Laos | 67%
|
M | Macedonia | 67%
|
D | Democratic Republic of the Congo | 63%
|
I | Iceland | 63%
|
P | Pakistan | 63%
|
U | Uganda | 63%
|
E | East Timor | 58%
|
G | Gabon | 58%
|
F | Federated States of Micronesia | 54%
|
R | Republic of the Congo | 54%
|
T | Taiwan | 54%
|
S | Saint Kitts and Nevis | 50%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site