Course | Tournament | % Correct |
---|---|---|
Augusta National Golf Club | Masters | 96%
|
Los Angeles Country Club | U.S. Open | 87%
|
Royal Liverpool | The Open Championship | 83%
|
Oak Hill Country Club | PGA Championship | 79%
|
TPC Sawgrass | The Players Championship | 78%
|
TPC Deere Run | John Deere Classic | 59%
|
East Lake Golf Club | TOUR Championship | 59%
|
TPC Scottsdale | Waste Management Phoenix Open | 55%
|
Bay Hill Resort and Lodge | Arnold Palmer Invitational | 53%
|
Olympia Fields Country Club (North Course) | BMW Championship | 51%
|
Muirfield Village Golf Club | Memorial Tournament presented by Workday | 50%
|
Riviera Country Club | Genesis Invitational | 46%
|
Harbour Town Golf Links | RBC Heritage | 43%
|
Detroit Golf Club | Rocket Mortgage Classic | 39%
|
Quail Hollow | Wells Fargo Championship | 38%
|
Waialae Country Club | Sony Open | 36%
|
Innisbrook Resort (Copperhead) | Valspar Championship | 36%
|
TPC Twin Cities | 3M Open | 35%
|
Pebble Beach | AT&T Pebble Beach Pro-Am | 35%
|
Torrey Pines | Farmers Insurance Open | 34%
|
The Renaissance Club | Genesis Scottish Open | 34%
|
TPC River Highlands | Travelers Championship | 34%
|
PGA National Resort | Honda Classic | 33%
|
TPC San Antonio | Valero Texas Open | 33%
|
TPC Summerlin | Shriners Children's Open | 31%
|
TPC Southwind | FedEx St. Jude Championship | 30%
|
Plantation Course at Kapalua | Sentry Tournament of Champions | 30%
|
Pete Dye Stadium Course | American Express | 26%
|
Vidanta Vallarta | Mexico Open | 26%
|
TPC Louisiana | Zurich Classic | 26%
|
Memorial Park Golf Course | Cadence Bank Houston Open | 24%
|
Grand Reserve Golf Club | Puerto Rico Open | 24%
|
Austin Country Club | World Golf Championships-Dell Technologies Match Play | 24%
|
Congaree Golf Club | CJ Cup | 21%
|
Oakdale Golf & Country Club | RBC Canadian Open | 21%
|
Sedgefield Country Club | Wyndham Championship | 20%
|
Silverado Resort and Spa (North Course) | Fortinet Championship | 19%
|
TPC Craig Ranch | AT&T Byron Nelson | 18%
|
Accordia Golf Narashino Country Club | Zozo championship | 17%
|
Tahoe Mountain Club (Old Greenwood) | Barracuda Championship | 16%
|
Albany Golf Club | Hero World Challenge | 16%
|
Sea Island Seaside Course | RSM Classic | 16%
|
Keene Trace Golf Club | Barbasol Championship | 15%
|
Country Club of Jackson | Sanderson Farms Championship | 15%
|
Port Royal Golf Course | Butterfield Bermuda Championship | 14%
|
Colonial Country Club | Charles Schwab Challenge | 12%
|
Puntacana Resort & Club | Corales Puntacana Championship | 9%
|
Tiburón Golf Course | QBE Shootout | 7%
|
El Camaleon Golf Club | OHL Classic | 1%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site