Track Number | Answer | % Correct |
---|---|---|
Track 1 | Fortnight | 95%
|
Track 2 | The Tortured Poets Department | 74%
|
Track 4 | Down Bad | 63%
|
Track 3 | My Boy Only Breaks His Favorite Toys | 62%
|
Track 5 | So Long, London | 60%
|
Track 6 | But Daddy I Love Him | 57%
|
Track 9 | Guilty As Sin? | 52%
|
Track 8 | Florida!!! | 51%
|
Track 16 | Clara Bow | 46%
|
Track 12 | loml | 46%
|
Track 28 | Peter | 46%
|
Track 30 | Robin | 46%
|
Track 17 | The Black Dog | 45%
|
Track 15 | The Alchemy | 42%
|
Track 29 | The Bolter | 40%
|
Track 7 | Fresh Out The Slammer | 38%
|
Track 13 | I Can Do It With A Broken Heart | 38%
|
Track 22 | So High School | 38%
|
Track 27 | Cassandra | 37%
|
Track 31 | The Manuscript | 35%
|
Track 10 | Who's Afraid Of Little Old Me? | 35%
|
Track 11 | I Can Fix Him (No Really I Can) | 34%
|
Track 19 | The Albatross | 31%
|
Track 14 | The Smallest Man Who Ever Lived | 28%
|
Track 18 | imgonnagetyouback | 25%
|
Track 24 | thanK you aIMee | 25%
|
Track 26 | The Prophecy | 23%
|
Track 23 | I Hate It Here | 22%
|
Track 21 | How Did It End? | 18%
|
Track 25 | I Look In People's Windows | 18%
|
Track 20 | Chloe or Sam or Sophia or Marcus | 15%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site