Hint | Answer | % Correct |
---|---|---|
Ritchie Valens | La {Bamba} | 93%
|
Chubby Checker | The {Twist} / Let's {Twist} Again | 87%
|
Slim Dusty | {Waltz}ing Matilda | 87%
|
Lou Bega | {Mambo} #5 | 73%
|
Rolling Stones | Harlem {Shuffle} | 60%
|
Little Eva / Grand Funk Railroad | The {Loco-Motion} | 60%
|
Madonna | {Vogue} | 60%
|
Ted Nugent | Wango {Tango} | 60%
|
Los Del Rio | {Macarena} | 53%
|
Liberace | Beer Barrel {Polka} | 40%
|
Van McCoy | Do the {Hustle} | 40%
|
Ringo Starr | Back Off {Boogaloo} | 33%
|
The Dovells | Bristol {Stomp} | 33%
|
Eydie Gormé | Blame It on the {Bossa Nova} | 27%
|
Dee Dee Sharp | {Mashed Potato} Time | 20%
|
The Orlons | Wah {Watusi} | 20%
|
Freddie & The Dreamers | Do the {Freddie} | 13%
|
The Diamonds | The {Stroll} | 13%
|
Archie Bell & The Drells | {Tighten Up} | 13%
|
Chubby Checker | {Pony} Time | 7%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site