Rank | First Name | Last Name | % Correct |
---|---|---|---|
679 | Ulysses | Grant | 79%
|
> 1200 | Barack | Obama | 77%
|
347 | Abraham | Lincoln | 72%
|
543 | Grover | Cleveland | 68%
|
213 | Chester | Arthur | 64%
|
257 | Dwight | Eisenhower | 64%
|
216 | Franklin | Pierce, Roosevelt | 64%
|
644 | Millard | Fillmore | 62%
|
181 | Zachary | Taylor | 60%
|
> 1200 | Rutherford | Hayes | 58%
|
1020 | Lyndon | Johnson | 55%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site