Population (M) | Answer | % Correct |
---|---|---|
9.41 | Chicago | 100%
|
3.66 | Minneapolis | 100%
|
7.69 | Dallas | 96%
|
2.99 | Denver | 96%
|
4.30 | Detroit | 96%
|
2.17 | Kansas City | 96%
|
2.32 | Las Vegas | 96%
|
13.1 † | Los Angeles | 96%
|
1.43 | Oklahoma City | 96%
|
5.06 | Phoenix | 96%
|
2.68 | Charlotte | 92%
|
2.23 | Cincinnati | 92%
|
2.04 | Cleveland | 92%
|
1.96 | Nashville | 92%
|
2.31 | Pittsburgh | 92%
|
2.14 | Columbus | 88%
|
1.24 | Salt Lake City | 88%
|
2.81 | St. Louis | 88%
|
6.09 | Atlanta | 84%
|
2.09 | Indianapolis | 84%
|
1.35 † | Memphis | 84%
|
2.59 | San Antonio | 84%
|
1.27 | Louisville | 80%
|
2.30 | Austin | 76%
|
1.13 | Buffalo | 76%
|
1.42 † | Raleigh | 72%
|
1.58 | Milwaukee | 68%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site