Letter | # of medals | Country | % Correct |
---|---|---|---|
F | 874 | France | 99%
|
U | 2980 | United States | 99%
|
R | 547 | Russia | 98%
|
C | 696 | China | 97%
|
A | 562 | Australia | 95%
|
G | 892 | Germany | 95%
|
J | 555 | Japan | 95%
|
D | 206 | Denmark | 92%
|
I | 742 | Italy | 92%
|
Q | 8 | Qatar | 92%
|
Z | 8 | Zimbabwe | 91%
|
V | 19 | Venezuela | 90%
|
H | 518 | Hungary | 86%
|
P | 320 | Poland | 84%
|
N | 528 | Norway | 83%
|
T | 104 | Turkey | 83%
|
S | 661 | Sweden | 81%
|
K | 113 | Kenya | 77%
|
E | 58 | Ethiopia | 73%
|
M | 73 | Mexico | 72%
|
B | 230 | Bulgaria | 52%
|
L | 4 | Lebanon | 44%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site