Density (/km²) | Country / Territory | % Correct | |
---|---|---|---|
Africa | 516 | Burundi | 89%
|
South America | 26 | Chile | 89%
|
Africa | 641 | Mauritius | 89%
|
Oceania | 639 | Nauru | 89%
|
Africa | 571 | Rwanda | 89%
|
Asia | 8,377 | Singapore | 89%
|
Oceania | 380 | Tuvalu | 89%
|
Europe | 1,177 | Vatican City | 89%
|
North America | 656 | Barbados | 84%
|
South America | 26 | Brazil | 84%
|
South America | 47 | Colombia | 84%
|
Africa | 458 | Comoros | 84%
|
South America | 73 | Ecuador | 84%
|
Europe | 1,672 | Malta | 84%
|
Europe | 18,149 | Monaco | 84%
|
South America | 33 | Venezuela | 84%
|
Asia | 7,135 | Hong Kong | 79%
|
Asia | 21,403 | Macau | 74%
|
Oceania | 233 | Marshall Islands | 74%
|
Asia | 1,892 | Bahrain | 68%
|
Europe | 4,807 | Gibraltar | 63%
|
Asia | 1,737 | Maldives | 63%
|
Oceania | 220 | American Samoa | 58%
|
North America | 590 | Aruba | 53%
|
North America | 1,186 | Bermuda | 53%
|
Oceania | 320 | Guam | 53%
|
North America | 642 | Saint Martin | 47%
|
Europe | 1,009 | Guernsey | 42%
|
Africa | 898 | Mayotte | 37%
|
North America | 1,301 | Sint Maarten | 32%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site