Sales | Video Game | % Correct |
---|---|---|
30.80 Million | New Super Mario Bros. | 100%
|
23.60 Million | Mario Kart DS | 92%
|
15.64 Million | Pokémon Black and White | 88%
|
17.67 Million | Pokémon Diamond and Pearl | 81%
|
11.06 Million | Super Mario 64 DS | 77%
|
23.96 Million | Nintendogs | 73%
|
11.75 Million | Animal Crossing: Wild World | 69%
|
19.01 Million | Brain Age: Train Your Brain in Minutes a Day! | 69%
|
12.72 Million | Pokémon HeartGold and SoulSilver | 69%
|
9.31 Million | Mario Party DS | 65%
|
8.52 Million | Pokémon Black 2 and White 2 | 65%
|
7.60 Million | Pokémon Platinum | 62%
|
14.88 Million | Brain Age 2: More Training in Minutes a Day! | 42%
|
6.15 Million | Big Brain Academy | 35%
|
5.31 Million | Dragon Quest IX: Sentinels of the Starry Skies | 23%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site