Date | Bowl Game | Score | Team | % Correct |
---|---|---|---|---|
10/11/2008 | - | 45-35 | Texas | 100%
|
10/17/2009 | - | 16-13 | Texas | 100%
|
10/12/2013 | - | 36-20 | Texas | 100%
|
10/10/2015 | - | 24-17 | Texas | 100%
|
12/3/2011 | - | 44-10 | Oklahoma State | 90%
|
12/6/2014 | - | 38-35 (OT) | Oklahoma State | 90%
|
11/19/2011 | - | 45-38 | Baylor | 89%
|
11/7/2013 | - | 41-12 | Baylor | 89%
|
11/8/2014 | - | 48-14 | Baylor | 89%
|
11/21/2009 | - | 41-13 | Texas Tech | 89%
|
10/22/2011 | - | 41-38 | Texas Tech | 89%
|
1/8/2009 | 2009 FedEx BCS National Championship Game | 24-14 | Florida | 88%
|
12/29/2014 | 2014 Russell Athletic Bowl | 40-6 | Clemson | 85%
|
12/31/2015 | CFP Semifinal- 2015 Capital One Orange Bowl | 37-17 | Clemson | 85%
|
10/4/2014 | - | 37-33 | TCU | 85%
|
11/6/2010 | - | 33-19 | Texas A&M | 84%
|
1/4/2013 | 2013 AT&T Cotton Bowl | 41-13 | Texas A&M | 84%
|
9/22/2012 | - | 24-19 | Kansas State | 82%
|
10/18/2014 | - | 31-30 | Kansas State | 82%
|
11/7/2009 | - | 10-3 | Nebraska | 75%
|
10/23/2010 | - | 36-27 | Missouri | 61%
|
10/27/2012 | - | 30-13 | Notre Dame | 52%
|
10/3/2009 | - | 21-20 | Miami | 46%
|
9/5/2009 | - | 14-13 | BYU | 42%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site