Group | Flag | Speakers | Answer | % Correct |
---|---|---|---|---|
Iranian | 54,000,000 | Pashto | 98%
| |
Iranian | 67,000,000 | Persian | 97%
| |
Turkic | 31,000,000 | Uzbek | 89%
| |
Turkic | 6,560,000 | Turkmen | 87%
| |
Iranian | 8,800,000 | Balochi | 70%
| |
Dravidian | 2,864,000 | Brahui | 29%
| |
Dardic | 54,400 | Northeast Pashayi | 20%
| |
Dardic | 70,000 | Northwest Pashayi | 20%
| |
Dardic | 180,000 | Southeast Pashayi | 20%
| |
Dardic | 100,000 | Southwest Pashayi | 20%
| |
Iranian | 58,000 | Wakhi | 19%
| |
Pamiri | 50,000 | Shughni | 14%
| |
Pamiri | 18,000 | Rushani | 11%
| |
Iranian | 5,300 | Munji | 10%
| |
Dardic | 36,000 | Gawar-Bati | 8%
| |
Nuristani | 150,000 | Kamkata-vari | 8%
| |
Dardic | 5,000 | Nangalami | 8%
| |
Iranian | 6,000 | Ormuri | 8%
| |
Iranian | 3,500 | Parachi | 8%
| |
Iranian | 2,200 | Sanglechi | 8%
| |
Dardic | 1,000 | Shumashti | 8%
| |
Nuristani | 3,500 | Tregami | 8%
| |
Nuristani | 8,000 | Wasi-wari | 8%
| |
Nuristani | 40,000 | Askunu | 7%
| |
Dardic | 100 | Tirahi | 7%
| |
Nuristani | 12,000 | Waigali | 6%
| |
Dardic | 9,000 | Sawi | 5%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site