Hint | Answer | % Correct |
---|---|---|
John McCain | Arizona | 98%
|
Bill Clinton | Arkansas | 98%
|
Sarah Palin | Alaska | 96%
|
Kamala Harris | California | 96%
|
Joe Biden | Delaware | 96%
|
Barack Obama | Illinois | 96%
|
Jeb Bush | Florida | 93%
|
John Kerry | Massachusetts | 92%
|
Paul Ryan | Wisconsin | 92%
|
Bernie Sanders | Vermont | 91%
|
Chuck Schumer | New York | 89%
|
John Hickenlooper | Colorado | 88%
|
Nikki Haley | South Carolina | 86%
|
Lyndon Johnson | Texas | 85%
|
George Wallace | Alabama | 84%
|
Harry Reid | Nevada | 84%
|
Rick Santorum | Pennsylvania | 84%
|
Al Gore | Tennessee | 84%
|
Dick Cheney | Wyoming | 83%
|
Ben Sasse | Nebraska | 82%
|
John Sununu | New Hampshire | 81%
|
Steve Bullock | Montana | 78%
|
Rob Portman | Ohio | 78%
|
Jay Inslee | Washington | 78%
|
Newt Gingrich | Georgia | 77%
|
Heidi Heitkamp | North Dakota | 77%
|
Huey Long | Louisiana | 76%
|
Roy Blunt | Missouri | 76%
|
Jeff Merkley | Oregon | 75%
|
Robert Byrd | West Virginia | 75%
|
Daniel Inouye | Hawaii | 73%
|
Mike Crapo | Idaho | 72%
|
Paul LePage | Maine | 71%
|
Tom Daschle | South Dakota | 70%
|
Lincoln Chafee | Rhode Island | 68%
|
Jon Huntsman | Utah | 67%
|
Jennifer Granholm | Michigan | 66%
|
Tom Harkin | Iowa | 64%
|
John Warner | Virginia | 64%
|
Barbara Mikulski | Maryland | 62%
|
Woodrow Wilson | New Jersey | 61%
|
Bill Richardson | New Mexico | 61%
|
Henry Clay | Kentucky | 58%
|
Tim Pawlenty | Minnesota | 58%
|
Prescott Bush | Connecticut | 57%
|
Kathleen Sebelius | Kansas | 55%
|
Haley Barbour | Mississippi | 53%
|
Jese Helms | North Carolina | 53%
|
Mitch Daniels | Indiana | 52%
|
Mary Fallin | Oklahoma | 50%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site