Hint | Answer | % Correct |
---|---|---|
1 | Toronto, ON | 99%
|
3 | Vancouver, BC | 96%
|
2 | Montreal, QC | 89%
|
4 | Calgary, AB | 83%
|
6 | Ottawa-Gatineau, ON | 83%
|
8 | Winnipeg, MN | 79%
|
5 | Edmonton, AB | 78%
|
7 | Quebec City, QC | 76%
|
14 | Halifax, NS | 66%
|
18 | Regina, SK | 66%
|
17 | Saskatoon, SK | 58%
|
12 | Victoria, BC | 56%
|
11 | London, ON | 53%
|
20 | St John's, NL | 50%
|
9 | Hamilton, ON | 48%
|
16 | Windsor, ON | 46%
|
30 | Thunder Bay, ON | 39%
|
10 | Kitchener, ON | 33%
|
13 | St Catharines-Niagara, ON | 29%
|
26 | Kingston, ON | 26%
|
15 | Oshawa, ON | 25%
|
28 | Sudbury, ON | 25%
|
22 | Kelowna, BC | 23%
|
21 | Abbotsford, BC | 20%
|
27 | Moncton, NB | 19%
|
23 | Sherbrooke, QC | 19%
|
24 | Trois Rivieres, QC | 18%
|
19 | Barrie, ON | 16%
|
25 | Guelph, ON | 16%
|
29 | Chicoutimi-Jonquiere, QC | 4%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site