Answer | Region | Men? | Women? | Youth? | % Correct |
---|---|---|---|---|---|
Adelaide United | SA | Yes | Yes | Yes | 100%
|
Brisbane Roar | QLD | Yes | Yes | Yes | 100%
|
Melbourne City | VIC | Yes | Yes | Yes | 100%
|
Melbourne Victory | VIC | Yes | Yes | Yes | 100%
|
Perth Glory | WA | Yes | Yes | Yes | 100%
|
Sydney FC | NSW | Yes | Yes | Yes | 100%
|
Wellington Phoenix | NZ | Yes | Yes | Yes | 94%
|
Western Sydney Wanderers | NSW | Yes | Yes | Yes | 82%
|
Newcastle Jets | NSW | Yes | Yes | Yes | 76%
|
Canberra United | ACT | No | Yes | Yes | 71%
|
Macarthur FC | NSW | Yes | Yes | Yes | 71%
|
Western United | VIC | Yes | Yes | Yes | 71%
|
Central Coast Mariners | NSW | Yes | No | Yes | 59%
|
Copyright H Brothers Inc, 2008–2025
Contact Us | Go To Top | View Mobile Site