City | State | % Correct |
---|---|---|
San Diego | California | 99%
|
San Antonio | Texas | 98%
|
Buffalo | New York | 94%
|
Pittsburgh | Pennsylvania | 94%
|
Cleveland | Ohio | 93%
|
Tucson | Arizona | 92%
|
Baton Rouge | Louisiana | 91%
|
Raleigh | North Carolina | 88%
|
Saint Paul | Minnesota | 85%
|
New Haven | Connecticut | 77%
|
Spokane | Washington | 77%
|
Madison | Wisconsin | 76%
|
Grand Rapids | Michigan | 74%
|
Las Cruces | New Mexico | 69%
|
Lexington | Kentucky | 67%
|
Augusta | Georgia | 60%
|
Fort Wayne | Indiana | 57%
|
Cedar Rapids | Iowa | 55%
|
Casper | Wyoming | 55%
|
Huntsville | Alabama | 53%
|
Gulfport | Mississippi | 52%
|
Missoula | Montana | 48%
|
Rapid City | South Dakota | 45%
|
Nashua | New Hampshire | 42%
|
Aurora | Illinois | 39%
|
Overland Park | Kansas | 34%
|
Lewiston | Maine | 31%
|
Fort Smith | Arkansas | 30%
|
Cranston | Rhode Island | 29%
|
Meridian | Idaho | 23%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site