Term | Party | Prime Minister | % Correct |
---|---|---|---|
2016- | Conservative | Theresa May | 94%
|
1997-2007 | Labour | Tony Blair | 90%
|
2010-2016 | Conservative | David Cameron | 89%
|
1979-1990 | Conservative | Margaret Thatcher | 88%
|
2007-2010 | Labour | Gordon Brown | 86%
|
1940-1945, 1951-1955 | Conservative | Winston Churchill | 82%
|
1990-1997 | Conservative | John Major | 74%
|
1964-1970, 1974-1976 | Labour | Harold Wilson | 64%
|
1945-1951 | Labour | Clement Attlee | 58%
|
1970-1974 | Conservative | Edward Heath | 56%
|
1976-1979 | Labour | James Callaghan | 56%
|
1955-1957 | Conservative | Anthony Eden | 53%
|
1957-1963 | Conservative | Harold Macmillan | 48%
|
1937-1940 | Conservative | Neville Chamberlain | 47%
|
1963-1964 | Conservative | Alec Douglas-Home | 40%
|
1868, 1874-1880 | Conservative | Benjamin Disraeli | 40%
|
1916-1922 | Liberal | David Lloyd George | 39%
|
1766-1768 | Whig | William Pitt the Elder | 36%
|
1783-1801, 1804-1806 | Tory | William Pitt the Younger | 36%
|
1868-1874, 1880-1885, 1886, 1892-1894 | Liberal | William Gladstone | 35%
|
1923-1924, 1924-1929, 1935-1937 | Conservative | Stanley Baldwin | 33%
|
1908-1916 | Liberal | Herbert Asquith | 30%
|
1924, 1929-1935 | Labour/National Labour | Ramsay MacDonald | 30%
|
1721-1742 | Whig | Sir Robert Walpole | 29%
|
1834-1835, 1841-1846 | Conservative | Robert Peel | 28%
|
1922-1923 | Conservative | Andrew Bonar Law | 25%
|
1852, 1858-1859, 1866-1868 | Conservative | Earl of Derby | 23%
|
1902-1905 | Conservative | Arthur Balfour | 20%
|
1885-1886, 1886-1892, 1895-1902 | Conservative | Marquis of Salisbury | 20%
|
1828-1830, 1834 | Tory | Duke of Wellington | 18%
|
1905-1908 | Liberal | Henry Campbell- Bannerman | 17%
|
1852-1855 | Peelite | Earl of Aberdeen | 16%
|
1812-1827 | Tory | Lord Liverpool | 15%
|
1830-1834 | Whig | Earl Grey | 13%
|
1894-1895 | Liberal | Earl of Rosebery | 12%
|
1855-1858, 1859-1865 | Liberal/Whig | Lord Palmerston | 12%
|
1754-1756, 1757-1762 | Whig | Duke of Newcastle | 11%
|
1834, 1835-1841 | Whig | Lord Melbourne | 11%
|
1770-1782 | Tory | Lord Frederick North | 10%
|
1809-1812 | Tory | Spencer Perceval | 10%
|
1762-1763 | Tory | Earl of Bute | 9%
|
1846-1852, 1865-1866 | Liberal/Whig | Lord John Russell | 9%
|
1827 | Tory | George Canning | 7%
|
1801-1804 | Tory | Henry Addington | 7%
|
1743-1754 | Whig | Henry Pelham | 7%
|
1763-1765 | Whig | George Grenville | 6%
|
1806-1807 | Whig | Lord Grenville | 6%
|
1827-1828 | Tory | Viscount Goderich | 6%
|
1756-1757 | Whig | Duke of Devonshire | 5%
|
1783, 1807-1809 | Tory | Duke of Portland | 5%
|
1742-1743 | Whig | Earl of Wilmington | 5%
|
1765-1766, 1782 | Whig | Marquess of Rockingham | 5%
|
1768-1770 | Whig | Duke of Grafton | 4%
|
1782-1783 | Whig | Earl of Shelburne | 3%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site