Country | Capital | % Correct |
---|---|---|
United States | Washington D.C. | 98%
|
China | Beijing | 95%
|
South Korea | Seoul | 95%
|
Australia | Canberra | 92%
|
Cuba | Havana | 89%
|
New Zealand | Wellington | 88%
|
Indonesia | Jakarta | 87%
|
Peru | Lima | 87%
|
North Korea | Pyongyang | 87%
|
Colombia | Bogotá | 84%
|
Panama | Panama City | 84%
|
Vietnam | Hanoi | 82%
|
Philippines | Manila | 82%
|
Taiwan | Taipei | 81%
|
Venezuela | Caracas | 79%
|
Ecuador | Quito | 76%
|
Singapore | Singapore | 76%
|
Jamaica | Kingston | 72%
|
Bahamas | Nassau | 64%
|
Haiti | Port-au-Prince | 64%
|
Cambodia | Phnom Penh | 63%
|
Dominican Republic | Santo Domingo | 56%
|
Laos | Vientiane | 54%
|
East Timor | Dili | 49%
|
Brunei | Bandar Seri Begawan | 44%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site