Group | # | Category | ✓ | % Correct |
---|---|---|---|---|
Green | 48 | Countries of Asia | ✓ | 100%
|
Green | 23 | ... with at least 20 million people | ✓ | 100%
|
Green | 20 | ... which are not landlocked | ✓ | 99%
|
Green | 4 | ... that end in "ia" | ✓ | 96%
|
Orange | 48 | Capital Cities of Asia | ✓ | 93%
|
Orange | 17 | ... containing the letter E | ✓ | 90%
|
Blue | 48 | Countries of Asia (by Flag) | ✓ | 90%
|
Blue | 20 | ... which have green on them | ✓ | 88%
|
Purple | 96 | Countries or Capitals of Asia | ✓ | 85%
|
Purple | 38 | ... which contain the letter S | ✓ | 84%
|
Green | 1 | ... with fewer than 7 letters in its name | India | 77%
|
Purple | 11 | ... have 7 or fewer letters in their name | ✓ | 74%
|
Blue | 7 | ... have black on them | ✓ | 71%
|
Orange | 6 | ... which are south of the Tropic of Cancer | ✓ | 59%
|
Orange | 3 | ... with only one word in their name | ✓ | 54%
|
Blue | 3 | ... have at least one star on them | ✓ | 52%
|
Orange | 1 | ... and over 50% of the country's population | Singapore | 43%
|
Blue | 1 | ... and have a red stripe | Syria | 40%
|
Purple | 6 | ... with fewer than 2 million people | ✓ | 33%
|
Purple | 1 | ... which lies on the Tropic of Cancer | Muscat | 23%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site