Precipitation | Country | % Correct |
---|---|---|
270 cm | Indonesia | 97%
|
288 cm | Malaysia | 92%
|
250 cm | Singapore | 83%
|
190 cm | Cambodia | 80%
|
183 cm | Laos | 80%
|
235 cm | Philippines | 80%
|
272 cm | Brunei | 79%
|
209 cm | Myanmar | 77%
|
314 cm | Papua New Guinea | 77%
|
267 cm | Bangladesh | 70%
|
197 cm | Maldives | 69%
|
233 cm | Seychelles | 63%
|
303 cm | Solomon Islands | 62%
|
320 cm | Sao Tome and Principe | 61%
|
204 cm | Mauritius | 60%
|
259 cm | Fiji | 59%
|
220 cm | Bhutan | 49%
|
194 cm | Iceland | 49%
|
216 cm | Equatorial Guinea | 48%
|
239 cm | Liberia | 31%
|
253 cm | Sierra Leone | 30%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site