Answer | % Correct |
---|---|
Athens | 100%
|
Berlin | 100%
|
Madrid | 100%
|
Moscow | 100%
|
Vatican City | 100%
|
Kiev | 95%
|
Brussels | 94%
|
Luxembourg | 93%
|
Rome | 92%
|
Helsinki | 89%
|
Oslo | 89%
|
Stockholm | 89%
|
Paris | 87%
|
Lisbon | 86%
|
London | 84%
|
Vienna | 83%
|
Dublin | 81%
|
Copenhagen | 80%
|
Tallinn | 80%
|
Bratislava | 79%
|
Bucharest | 78%
|
Monaco | 75%
|
Warsaw | 75%
|
Amsterdam | 74%
|
Andorra la Vella | 74%
|
San Marino | 71%
|
Sarajevo | 70%
|
Bern | 69%
|
Reykjavík | 67%
|
Pristina | 65%
|
Riga | 63%
|
Vaduz | 63%
|
Tirana | 62%
|
Minsk | 60%
|
Valletta | 60%
|
Belgrade | 56%
|
Chișinău | 54%
|
Podgorica | 54%
|
Sofia | 54%
|
Prague | 53%
|
Skopje | 53%
|
Budapest | 50%
|
Ljubljana | 47%
|
Vilnius | 47%
|
Zagreb | 47%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site