Year | Actor | % Correct |
---|---|---|
1982 | Adolph Caesar | 0%
|
1983 | Alan Feinstein | 0%
|
1998 | Alfred Molina | 0%
|
1985 | Barry Miller | 0%
|
1988 | B. D. Wong | 0%
|
1977 | Bob Dishy | 0%
|
2007 | Boyd Gaines | 0%
|
1981 | Brian Backer | 0%
|
2011 | Brian Bedford | 0%
|
1997 | Brian Murray | 0%
|
2001 | Charles Brown | 0%
|
1990 | Charles Durning | 0%
|
1985 | Charles S. Dutton | 0%
|
2008 | Conleth Hill | 0%
|
1980 | David Rounds | 0%
|
2003 | Denis O'Hare | 0%
|
2002 | Frank Langella | 0%
|
1975 | Frank Langella | 0%
|
1979 | George Rose | 0%
|
1978 | Jeffrey DeMunn | 0%
|
1994 | Jeffrey Wright | 0%
|
1993 | Joe Mantello | 0%
|
1984 | John Malkovich | 0%
|
1987 | John Randolph | 0%
|
1986 | Joseph Maher | 0%
|
1976 | Judd Hirsch | 0%
|
1999 | Kevin Anderson | 0%
|
1991 | Kevin Spacey | 0%
|
2015 | K. Todd Freeman | 0%
|
1992 | Laurence Fishburne | 0%
|
1996 | Martin Shaw | 0%
|
2016 | Michael Shannon | 0%
|
2005 | Michael Stuhlbarg | 0%
|
1995 | Nathan Lane | 0%
|
2004 | Ned Beatty | 0%
|
2009 | Pablo Schreiber | 0%
|
1989 | Peter Frechette | 0%
|
2014 | Reed Birney | 0%
|
2013 | Richard Kind | 0%
|
2000 | Roy Dotrice | 0%
|
2006 | Samuel Barnett | 0%
|
2010 | Santino Fontana | 0%
|
1993 | Stephen Spinella | 0%
|
2012 | Tom Edden | 0%
|
1982 | Željko Ivanek | 0%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site