Area in SQ. KM | Country | % Correct |
---|---|---|
17,098,242 | Russia | 100%
|
9,984,670 | Canada | 99%
|
7,741,220 | Australia | 98%
|
8,515,770 | Brazil | 98%
|
9,596,961 | China | 98%
|
2,780,400 | Argentina | 97%
|
3,287,263 | India | 97%
|
9,525,067 | United States | 96%
|
1,964,375 | Mexico | 95%
|
2,381,741 | Algeria | 94%
|
2,344,858 | Democratic Republic of the Congo | 94%
|
2,724,900 | Kazakhstan | 94%
|
1,219,090 | South Africa | 93%
|
1,001,450 | Egypt | 92%
|
1,904,569 | Indonesia | 92%
|
1,564,116 | Mongolia | 92%
|
2,149,690 | Saudi Arabia | 92%
|
1,138,910 | Colombia | 91%
|
1,648,195 | Iran | 91%
|
1,267,000 | Niger | 90%
|
1,861,484 | Sudan | 90%
|
1,759,540 | Libya | 89%
|
1,285,216 | Peru | 89%
|
1,284,000 | Chad | 88%
|
796,095 | Pakistan | 88%
|
783,562 | Turkey | 86%
|
923,768 | Nigeria | 85%
|
912,050 | Venezuela | 85%
|
756,102 | Chile | 84%
|
1,104,300 | Ethiopia | 84%
|
1,240,192 | Mali | 84%
|
1,246,700 | Angola | 81%
|
1,098,581 | Bolivia | 80%
|
947,300 | Tanzania | 79%
|
1,030,700 | Mauritania | 78%
|
912,050 | Namibia | 77%
|
799,380 | Mozambique | 73%
|
752,618 | Zambia | 64%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site