No. | Answer | % Correct |
---|---|---|
43 | Palau | 100%
|
4 | Antigua and Barbuda | 95%
|
9 | Bhutan | 95%
|
16 | Dominica | 95%
|
21 | Fiji | 95%
|
42 | Nauru | 95%
|
64 | Tuvalu | 95%
|
2 | Albania | 91%
|
5 | Armenia | 91%
|
35 | Marshall Islands | 91%
|
39 | Montenegro | 91%
|
50 | San Marino | 91%
|
62 | Tonga | 91%
|
66 | Vanuatu | 91%
|
3 | Andorra | 86%
|
10 | Brunei Darussalam | 86%
|
11 | Cambodia | 86%
|
23 | Grenada | 86%
|
24 | Haiti | 86%
|
31 | Lesotho | 86%
|
32 | Liechtenstein | 86%
|
37 | Monaco | 86%
|
49 | Samoa | 86%
|
47 | St Lucia | 86%
|
57 | Swaziland | 86%
|
60 | The former Yugoslav Republic of Macedonia | 86%
|
63 | Turkmenistan | 86%
|
6 | Bahamas | 82%
|
18 | El Salvador | 82%
|
20 | Estonia | 82%
|
27 | Kiribati | 82%
|
34 | Maldives | 82%
|
15 | North Korea (DPRK) | 82%
|
45 | Republic of Moldova | 82%
|
46 | St Kitts and Nevis | 82%
|
48 | St Vincent and the Grenadines | 82%
|
59 | Tajikistan | 82%
|
7 | Barbados | 77%
|
14 | Cyprus | 77%
|
19 | Eritrea | 77%
|
25 | Iceland | 77%
|
29 | Laos | 77%
|
30 | Latvia | 77%
|
38 | Mongolia | 77%
|
41 | Myanmar | 77%
|
51 | Sao Tome and Principe | 77%
|
52 | Serbia | 77%
|
53 | Seychelles | 77%
|
65 | Uzbekistan | 77%
|
13 | Comoros | 73%
|
22 | Georgia | 73%
|
26 | Israel | 73%
|
36 | Micronesia | 73%
|
61 | Timor-Leste (East Timor) | 73%
|
1 | Afghanistan | 68%
|
8 | Belize | 68%
|
12 | Central African Republic | 68%
|
28 | Kyrgyzstan | 68%
|
33 | Malawi | 68%
|
40 | Mozambique | 68%
|
44 | Papua New Guinea | 68%
|
56 | Suriname | 64%
|
55 | South Sudan | 59%
|
58 | Switzerland | 55%
|
17 | Dominican Republic | 45%
|
54 | Solomon Islands | 45%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site