Week | Rank | Team | W | L | T | Conference | % Correct |
---|---|---|---|---|---|---|---|
Week 3 (10/27) | 15 | Alabama | 4 | 1 | SEC | 100%
| |
Week 4 (11/3) | 13 | Alabama | 5 | 1 | SEC | 100%
| |
Week 5 (11/10) | 9 | Alabama | 6 | 1 | SEC | 100%
| |
Week 6 (11/17) | 7 | Alabama | 7 | 1 | SEC | 100%
| |
Week 7 (11/24) | 18 | Alabama | 7 | 2 | SEC | 100%
| |
Week 8 (12/1) | 20 | Alabama | 8 | 2 | SEC | 100%
| |
Week 1 (10/13) | 6 | Michigan | 3 | 0 | Big Ten | 100%
| |
Week 2 (10/20) | 3 | Michigan | 4 | 0 | Big Ten | 100%
| |
Week 3 (10/27) | 7 | Michigan | 4 | 1 | Big Ten | 100%
| |
Week 4 (11/3) | 8 | Michigan | 5 | 1 | Big Ten | 100%
| |
Week 5 (11/10) | 7 | Michigan | 5 | 1 | Big Ten | 100%
| |
Week 6 (11/17) | 5 | Michigan | 6 | 1 | Big Ten | 100%
| |
Week 7 (11/24) | 6 | Michigan | 6 | 1 | 1 | Big Ten | 100%
|
Week 8 (12/1) | 5 | Michigan | 6 | 1 | 1 | Big Ten | 100%
|
Week 1 (10/13) | 15 | Nebraska | 2 | 0 | Big Six | 100%
| |
Week 1 (10/13) | 8 | Notre Dame | 3 | 0 | Independent | 100%
| |
Week 2 (10/20) | 7 | Notre Dame | 4 | 0 | Independent | 100%
| |
Week 3 (10/27) | 6 | Notre Dame | 5 | 0 | Independent | 100%
| |
Week 4 (11/3) | 7 | Notre Dame | 5 | 0 | 1 | Independent | 100%
|
Week 5 (11/10) | 5 | Notre Dame | 6 | 0 | 1 | Independent | 100%
|
Week 6 (11/17) | 4 | Notre Dame | 7 | 0 | 1 | Independent | 100%
|
Week 7 (11/24) | 4 | Notre Dame | 8 | 0 | 1 | Independent | 100%
|
Week 8 (12/1) | 3 | Notre Dame | 8 | 0 | 1 | Independent | 100%
|
Week 1 (10/13) | 10 | Ohio State | 2 | 0 | Big Ten | 100%
| |
Week 2 (10/20) | 11 | Ohio State | 3 | 0 | Big Ten | 100%
| |
Week 4 (11/3) | 20 | Ohio State | 4 | 1 | Big Ten | 100%
| |
Week 5 (11/10) | 20 | Ohio State | 5 | 1 | Big Ten | 100%
| |
Week 6 (11/17) | 14 | Ohio State | 6 | 1 | Big Ten | 100%
| |
Week 7 (11/24) | 15 | Ohio State | 6 | 1 | 1 | Big Ten | 100%
|
Week 8 (12/1) | 13 | Ohio State | 6 | 1 | 1 | Big Ten | 100%
|
Week 1 (10/13) | 11 | Penn | 2 | 0 | Independent | 100%
| |
Week 2 (10/20) | 12 | Penn | 3 | 0 | Independent | 100%
| |
Week 3 (10/27) | 8 | Penn | 4 | 0 | Independent | 100%
| |
Week 4 (11/3) | 19 | Penn | 4 | 1 | Independent | 100%
| |
Week 5 (11/10) | 14 | Penn | 5 | 1 | Independent | 100%
| |
Week 6 (11/17) | 13 | Penn | 6 | 1 | Independent | 100%
| |
Week 7 (11/24) | 13 | Penn | 7 | 1 | Independent | 100%
| |
Week 8 (12/1) | 15 | Penn | 7 | 1 | Independent | 100%
| |
Week 8 (12/1) | 18 | Tennessee | 8 | 2 | SEC | 100%
| |
Week 1 (10/13) | 2 | Texas | 3 | 0 | Southwest | 100%
| |
Week 2 (10/20) | 2 | Texas | 4 | 0 | Southwest | 100%
| |
Week 3 (10/27) | 1 | Texas | 5 | 0 | Southwest | 100%
| |
Week 4 (11/3) | 1 | Texas | 6 | 0 | Southwest | 100%
| |
Week 5 (11/10) | 2 | Texas | 6 | 0 | 1 | Southwest | 100%
|
Week 6 (11/17) | 9 | Texas | 6 | 1 | 1 | Southwest | 100%
|
Week 7 (11/24) | 10 | Texas | 6 | 1 | 1 | Southwest | 100%
|
Week 8 (12/1) | 4 | Texas | 7 | 1 | 1 | Southwest | 100%
|
Week 3 (10/27) | 14 | Army | 4 | 0 | Independent | 90%
| |
Week 4 (11/3) | 11 | Army | 4 | 0 | 1 | Independent | 90%
|
Week 5 (11/10) | 19 | Army | 4 | 1 | 1 | Independent | 90%
|
Week 1 (10/13) | 3 | Duke | 3 | 0 | SoCon | 90%
| |
Week 2 (10/20) | 4 | Duke | 4 | 0 | SoCon | 90%
| |
Week 3 (10/27) | 4 | Duke | 5 | 0 | SoCon | 90%
| |
Week 4 (11/3) | 4 | Duke | 6 | 0 | SoCon | 90%
| |
Week 5 (11/10) | 3 | Duke | 7 | 0 | SoCon | 90%
| |
Week 6 (11/17) | 3 | Duke | 8 | 0 | SoCon | 90%
| |
Week 7 (11/24) | 3 | Duke | 9 | 0 | SoCon | 90%
| |
Week 8 (12/1) | 2 | Duke | 9 | 0 | SoCon | 90%
| |
Week 6 (11/17) | 20 | Georgia | 6 | 1 | 1 | SEC | 90%
|
Week 7 (11/24) | 20 | Georgia | 7 | 1 | 1 | SEC | 90%
|
Week 8 (12/1) | 14 | Georgia | 8 | 1 | 1 | SEC | 90%
|
Week 1 (10/13) | 7 | Navy | 3 | 0 | Independent | 90%
| |
Week 2 (10/20) | 5 | Navy | 4 | 0 | Independent | 90%
| |
Week 3 (10/27) | 11 | Navy | 4 | 0 | 1 | Independent | 90%
|
Week 4 (11/3) | 6 | Navy | 5 | 0 | 1 | Independent | 90%
|
Week 5 (11/10) | 12 | Navy | 5 | 1 | 1 | Independent | 90%
|
Week 6 (11/17) | 12 | Navy | 5 | 1 | 1 | Independent | 90%
|
Week 7 (11/24) | 11 | Navy | 6 | 1 | 1 | Independent | 90%
|
Week 8 (12/1) | 10 | Navy | 7 | 1 | 1 | Independent | 90%
|
Week 2 (10/20) | 16 | Oregon | 3 | 1 | Pacific Coast | 90%
| |
Week 1 (10/13) | 16 | Oregon State | 3 | 0 | Pacific Coast | 90%
| |
Week 2 (10/20) | 18 | Oregon State | 3 | 1 | Pacific Coast | 90%
| |
Week 6 (11/17) | 16 | Oregon State | 5 | 2 | Pacific Coast | 90%
| |
Week 7 (11/24) | 17 | Oregon State | 6 | 2 | Pacific Coast | 90%
| |
Week 8 (12/1) | 12 | Oregon State | 7 | 2 | Pacific Coast | 90%
| |
Week 2 (10/20) | 19 | Stanford | 3 | 1 | Pacific Coast | 90%
| |
Week 3 (10/27) | 12 | Stanford | 4 | 1 | Pacific Coast | 90%
| |
Week 4 (11/3) | 9 | Stanford | 5 | 1 | Pacific Coast | 90%
| |
Week 5 (11/10) | 6 | Stanford | 6 | 1 | Pacific Coast | 90%
| |
Week 6 (11/17) | 17 | Stanford | 6 | 2 | Pacific Coast | 90%
| |
Week 4 (11/3) | 18 | Syracuse | 5 | 1 | Independent | 90%
| |
Week 1 (10/13) | 14 | Texas A&M | 3 | 0 | Southwest | 90%
| |
Week 2 (10/20) | 9 | Texas A&M | 4 | 0 | Southwest | 90%
| |
Week 3 (10/27) | 5 | Texas A&M | 5 | 0 | Southwest | 90%
| |
Week 4 (11/3) | 5 | Texas A&M | 6 | 0 | Southwest | 90%
| |
Week 5 (11/10) | 4 | Texas A&M | 7 | 0 | Southwest | 90%
| |
Week 6 (11/17) | 2 | Texas A&M | 8 | 0 | Southwest | 90%
| |
Week 7 (11/24) | 2 | Texas A&M | 8 | 0 | Southwest | 90%
| |
Week 8 (12/1) | 9 | Texas A&M | 8 | 1 | Southwest | 90%
| |
Week 6 (11/17) | 20 | Washington | 5 | 3 | Pacific Coast | 90%
| |
Week 1 (10/13) | 13 | Clemson | 4 | 0 | SoCon | 80%
| |
Week 2 (10/20) | 14 | Clemson | 4 | 0 | SoCon | 80%
| |
Week 6 (11/17) | 18 | Clemson | 6 | 1 | SoCon | 80%
| |
Week 7 (11/24) | 16 | Clemson | 7 | 1 | SoCon | 80%
| |
Week 1 (10/13) | 1 | Minnesota | 2 | 0 | Big Ten | 80%
| |
Week 2 (10/20) | 1 | Minnesota | 3 | 0 | Big Ten | 80%
| |
Week 3 (10/27) | 1 | Minnesota | 4 | 0 | Big Ten | 80%
| |
Week 4 (11/3) | 2 | Minnesota | 5 | 0 | Big Ten | 80%
| |
Week 5 (11/10) | 1 | Minnesota | 6 | 0 | Big Ten | 80%
| |
Week 6 (11/17) | 1 | Minnesota | 7 | 0 | Big Ten | 80%
| |
Week 7 (11/24) | 1 | Minnesota | 8 | 0 | Big Ten | 80%
| |
Week 8 (12/1) | 1 | Minnesota | 8 | 0 | Big Ten | 80%
| |
Week 1 (10/13) | 19 | Mississippi State | 2 | 0 | 1 | SEC | 80%
|
Week 3 (10/27) | 17 | Mississippi State | 3 | 0 | 1 | SEC | 80%
|
Week 4 (11/3) | 15 | Mississippi State | 4 | 0 | 1 | SEC | 80%
|
Week 5 (11/10) | 13 | Mississippi State | 5 | 0 | 1 | SEC | 80%
|
Week 8 (12/1) | 16 | Mississippi State | 7 | 1 | 1 | SEC | 80%
|
Week 3 (10/27) | 19 | Missouri | 4 | 1 | Big Six | 80%
| |
Week 4 (11/3) | 17 | Missouri | 5 | 1 | Big Six | 80%
| |
Week 5 (11/10) | 16 | Missouri | 6 | 1 | Big Six | 80%
| |
Week 6 (11/17) | 8 | Missouri | 7 | 1 | Big Six | 80%
| |
Week 7 (11/24) | 7 | Missouri | 8 | 1 | Big Six | 80%
| |
Week 8 (12/1) | 7 | Missouri | 8 | 1 | Big Six | 80%
| |
Week 1 (10/13) | 5 | Northwestern | 2 | 0 | Big Ten | 80%
| |
Week 2 (10/20) | 13 | Northwestern | 2 | 1 | Big Ten | 80%
| |
Week 3 (10/27) | 9 | Northwestern | 3 | 1 | Big Ten | 80%
| |
Week 4 (11/3) | 10 | Northwestern | 3 | 2 | Big Ten | 80%
| |
Week 5 (11/10) | 8 | Northwestern | 4 | 2 | Big Ten | 80%
| |
Week 6 (11/17) | 10 | Northwestern | 4 | 3 | Big Ten | 80%
| |
Week 7 (11/24) | 9 | Northwestern | 5 | 3 | Big Ten | 80%
| |
Week 8 (12/1) | 11 | Northwestern | 5 | 3 | Big Ten | 80%
| |
Week 3 (10/27) | 17 | Ole Miss | 3 | 1 | 1 | SEC | 80%
|
Week 4 (11/3) | 16 | Ole Miss | 4 | 1 | 1 | SEC | 80%
|
Week 5 (11/10) | 15 | Ole Miss | 5 | 1 | 1 | SEC | 80%
|
Week 6 (11/17) | 15 | Ole Miss | 5 | 1 | 1 | SEC | 80%
|
Week 7 (11/24) | 14 | Ole Miss | 6 | 1 | 1 | SEC | 80%
|
Week 8 (12/1) | 17 | Ole Miss | 6 | 2 | 1 | SEC | 80%
|
Week 1 (10/13) | 12 | Rice | 2 | 0 | Southwest | 80%
| |
Week 1 (10/13) | 18 | Vanderbilt | 3 | 0 | SEC | 80%
| |
Week 2 (10/20) | 15 | Vanderbilt | 4 | 0 | SEC | 80%
| |
Week 3 (10/27) | 10 | Vanderbilt | 5 | 0 | SEC | 80%
| |
Week 7 (11/24) | 12 | Vanderbilt | 8 | 1 | SEC | 80%
| |
Week 8 (12/1) | 19 | Washington State | 6 | 3 | Pacific Coast | 80%
| |
Week 6 (11/17) | 19 | TCU | 6 | 2 | Southwest | 70%
| |
Week 5 (11/10) | 17 | Harvard | 3 | 2 | 1 | Independent | 60%
|
Week 7 (11/24) | 19 | Harvard | 5 | 2 | 1 | Independent | 60%
|
Week 1 (10/13) | 17 | Tulane | 2 | 1 | SEC | 60%
| |
Week 2 (10/20) | 10 | Tulane | 3 | 1 | SEC | 60%
| |
Week 4 (11/3) | 14 | Tulane | 4 | 2 | SEC | 60%
| |
Week 5 (11/10) | 18 | Boston College | 5 | 2 | Independent | 50%
| |
Week 3 (10/27) | 20 | SMU | 3 | 1 | Southwest | 50%
| |
Week 1 (10/13) | 20 | Columbia | 2 | 0 | Independent | 30%
| |
Week 3 (10/27) | 16 | Duquesne | 5 | 0 | Independent | 20%
| |
Week 4 (11/3) | 12 | Duquesne | 6 | 0 | Independent | 20%
| |
Week 5 (11/10) | 10 | Duquesne | 7 | 0 | Independent | 20%
| |
Week 6 (11/17) | 6 | Duquesne | 8 | 0 | Independent | 20%
| |
Week 7 (11/24) | 5 | Duquesne | 8 | 0 | Independent | 20%
| |
Week 8 (12/1) | 8 | Duquesne | 8 | 0 | Independent | 20%
| |
Week 1 (10/13) | 4 | Fordham | 2 | 0 | Independent | 20%
| |
Week 2 (10/20) | 6 | Fordham | 3 | 0 | Independent | 20%
| |
Week 3 (10/27) | 3 | Fordham | 4 | 0 | Independent | 20%
| |
Week 4 (11/3) | 3 | Fordham | 5 | 0 | Independent | 20%
| |
Week 5 (11/10) | 11 | Fordham | 5 | 1 | Independent | 20%
| |
Week 6 (11/17) | 11 | Fordham | 5 | 1 | Independent | 20%
| |
Week 7 (11/24) | 8 | Fordham | 6 | 1 | Independent | 20%
| |
Week 8 (12/1) | 6 | Fordham | 7 | 1 | Independent | 20%
| |
Week 2 (10/20) | 17 | Temple | 4 | 0 | Independent | 20%
| |
Week 3 (10/27) | 13 | Temple | 5 | 0 | Independent | 20%
| |
Week 2 (10/20) | 19 | Villanova | 3 | 0 | Independent | 20%
| |
Week 1 (10/13) | 9 | Santa Clara | 3 | 0 | Independent | 10%
| |
Week 2 (10/20) | 8 | Santa Clara | 4 | 0 | Independent | 10%
|
Copyright H Brothers Inc, 2008–2024
Contact Us | Go To Top | View Mobile Site