Week | Rank | Team | W | L | Conference | % Correct |
---|---|---|---|---|---|---|
Week 2 (12/13) | 4 | North Carolina | - | ACC | 100%
| |
Week 6 (1/10) | 3 | North Carolina | - | ACC | 100%
| |
Week 7 (1/17) | 3 | North Carolina | - | ACC | 100%
| |
Preseason | 2 | North Carolina | 0 | 0 | ACC | 100%
|
Week 8 (1/24) | 3 | North Carolina | - | ACC | 100%
| |
Week 1 (12/6) | 3 | North Carolina | - | ACC | 100%
| |
Week 9 (1/31) | 4 | North Carolina | - | ACC | 100%
| |
Week 5 (1/3) | 3 | North Carolina | - | ACC | 100%
| |
Week 10 (2/7) | 3 | North Carolina | - | ACC | 100%
| |
Week 11 (2/14) | 3 | North Carolina | - | ACC | 100%
| |
Week 4 (12/27) | 4 | North Carolina | - | ACC | 100%
| |
Week 12 (2/21) | 5 | North Carolina | - | ACC | 100%
| |
Week 13 (2/28) | 3 | North Carolina | - | ACC | 100%
| |
Week 3 (12/20) | 4 | North Carolina | - | ACC | 100%
| |
Week 14 (3/6) | 3 | North Carolina | - | ACC | 100%
| |
Final Poll | 2 | North Carolina | 23 | 4 | ACC | 100%
|
Week 5 (1/3) | 1 | UCLA | 8 | 0 | Pacific-8 | 100%
|
Week 4 (12/27) | 1 | UCLA | 6 | 0 | Pacific-8 | 100%
|
Week 3 (12/20) | 1 | UCLA | 4 | 0 | Pacific-8 | 100%
|
Week 6 (1/10) | 1 | UCLA | 10 | 0 | Pacific-8 | 100%
|
Preseason | 1 | UCLA | 0 | 0 | Pacific-8 | 100%
|
Week 7 (1/17) | 1 | UCLA | 12 | 0 | Pacific-8 | 100%
|
Week 2 (12/13) | 1 | UCLA | 4 | 0 | Pacific-8 | 100%
|
Week 10 (2/7) | 1 | UCLA | 17 | 0 | Pacific-8 | 100%
|
Week 11 (2/14) | 1 | UCLA | 19 | 0 | Pacific-8 | 100%
|
Week 12 (2/21) | 1 | UCLA | 20 | 0 | Pacific-8 | 100%
|
Week 13 (2/28) | 1 | UCLA | 23 | 0 | Pacific-8 | 100%
|
Week 14 (3/6) | 1 | UCLA | 25 | 0 | Pacific-8 | 100%
|
Final Poll | 1 | UCLA | 26 | 0 | Pacific-8 | 100%
|
Week 9 (1/31) | 1 | UCLA | 16 | 0 | Pacific-8 | 100%
|
Week 8 (1/24) | 1 | UCLA | 14 | 0 | Pacific-8 | 100%
|
Week 1 (12/6) | 1 | UCLA | 2 | 0 | Pacific-8 | 100%
|
Week 7 (1/17) | 8 | USC | - | Pacific-8 | 100%
| |
Week 8 (1/24) | 7 | USC | - | Pacific-8 | 100%
| |
Week 6 (1/10) | 10 | USC | - | Pacific-8 | 100%
| |
Week 9 (1/31) | 18 | USC | - | Pacific-8 | 100%
| |
Week 3 (12/20) | 5 | USC | - | Pacific-8 | 100%
| |
Week 2 (12/13) | 11 | USC | - | Pacific-8 | 100%
| |
Week 4 (12/27) | 5 | USC | - | Pacific-8 | 100%
| |
Week 5 (1/3) | 11 | USC | - | Pacific-8 | 100%
| |
Preseason | 3 | USC | 0 | 0 | Pacific-8 | 100%
|
Week 1 (12/6) | 13 | USC | - | Pacific-8 | 100%
| |
Week 1 (12/6) | 17 | Arizona State | - | WAC | 83%
| |
Week 11 (2/14) | 11 | BYU | - | WAC | 83%
| |
Final Poll | 9 | BYU | 21 | 5 | WAC | 83%
|
Preseason | 19 | BYU | 0 | 0 | WAC | 83%
|
Week 5 (1/3) | 18 | BYU | - | WAC | 83%
| |
Week 9 (1/31) | 10 | BYU | - | WAC | 83%
| |
Week 3 (12/20) | 7 | BYU | - | WAC | 83%
| |
Week 12 (2/21) | 7 | BYU | - | WAC | 83%
| |
Week 14 (3/6) | 8 | BYU | - | WAC | 83%
| |
Week 6 (1/10) | 14 | BYU | - | WAC | 83%
| |
Week 13 (2/28) | 7 | BYU | - | WAC | 83%
| |
Week 2 (12/13) | 6 | BYU | - | WAC | 83%
| |
Week 7 (1/17) | 13 | BYU | - | WAC | 83%
| |
Week 8 (1/24) | 13 | BYU | - | WAC | 83%
| |
Week 4 (12/27) | 8 | BYU | - | WAC | 83%
| |
Week 10 (2/7) | 10 | BYU | - | WAC | 83%
| |
Week 1 (12/6) | 15 | BYU | - | WAC | 83%
| |
Week 3 (12/20) | 14 | Florida State | - | Independent | 83%
| |
Week 12 (2/21) | 11 | Florida State | - | Independent | 83%
| |
Week 6 (1/10) | 12 | Florida State | - | Independent | 83%
| |
Week 5 (1/3) | 20 | Florida State | - | Independent | 83%
| |
Week 13 (2/28) | 10 | Florida State | - | Independent | 83%
| |
Week 10 (2/7) | 14 | Florida State | - | Independent | 83%
| |
Week 9 (1/31) | 12 | Florida State | - | Independent | 83%
| |
Final Poll | 10 | Florida State | 24 | 5 | Independent | 83%
|
Week 1 (12/6) | 18 | Florida State | - | Independent | 83%
| |
Week 8 (1/24) | 10 | Florida State | - | Independent | 83%
| |
Week 7 (1/17) | 11 | Florida State | - | Independent | 83%
| |
Week 14 (3/6) | 14 | Florida State | - | Independent | 83%
| |
Week 2 (12/13) | 9 | Florida State | - | Independent | 83%
| |
Week 11 (2/14) | 14 | Florida State | - | Independent | 83%
| |
Week 6 (1/10) | 17 | Indiana | - | Big Ten | 83%
| |
Final Poll | 17 | Indiana | 17 | 7 | Big Ten | 83%
|
Week 3 (12/20) | 8 | Indiana | - | Big Ten | 83%
| |
Week 5 (1/3) | 5 | Indiana | - | Big Ten | 83%
| |
Week 4 (12/27) | 7 | Indiana | - | Big Ten | 83%
| |
Week 14 (3/6) | 20 | Indiana | - | Big Ten | 83%
| |
Week 2 (12/13) | 12 | Indiana | - | Big Ten | 83%
| |
Preseason | 14 | Kansas | 0 | 0 | Big Eight | 83%
|
Week 12 (2/21) | 18 | Kentucky | - | SEC | 83%
| |
Week 4 (12/27) | 12 | Kentucky | - | SEC | 83%
| |
Final Poll | 18 | Kentucky | 20 | 6 | SEC | 83%
|
Week 2 (12/13) | 7 | Kentucky | - | SEC | 83%
| |
Week 11 (2/14) | 17 | Kentucky | - | SEC | 83%
| |
Week 1 (12/6) | 7 | Kentucky | - | SEC | 83%
| |
Preseason | 10 | Kentucky | 0 | 0 | SEC | 83%
|
Week 6 (1/10) | 15 | Kentucky | - | SEC | 83%
| |
Week 5 (1/3) | 19 | Kentucky | - | SEC | 83%
| |
Week 3 (12/20) | 11 | Kentucky | - | SEC | 83%
| |
Week 12 (2/21) | 12 | Maryland | - | ACC | 83%
| |
Week 11 (2/14) | 19 | Maryland | - | ACC | 83%
| |
Week 1 (12/6) | 5 | Maryland | - | ACC | 83%
| |
Week 4 (12/27) | 16 | Maryland | - | ACC | 83%
| |
Week 13 (2/28) | 18 | Maryland | - | ACC | 83%
| |
Preseason | 6 | Maryland | 0 | 0 | ACC | 83%
|
Week 3 (12/20) | 15 | Maryland | - | ACC | 83%
| |
Week 14 (3/6) | 13 | Maryland | - | ACC | 83%
| |
Week 2 (12/13) | 15 | Maryland | - | ACC | 83%
| |
Week 8 (1/24) | 18 | Maryland | - | ACC | 83%
| |
Final Poll | 14 | Maryland | 23 | 5 | ACC | 83%
|
Week 5 (1/3) | 12 | Maryland | - | ACC | 83%
| |
Preseason | 13 | Michigan | 0 | 0 | Big Ten | 83%
|
Week 13 (2/28) | 16 | Michigan | - | Big Ten | 83%
| |
Week 9 (1/31) | 20 | Michigan | - | Big Ten | 83%
| |
Week 1 (12/6) | 9 | Michigan | - | Big Ten | 83%
| |
Week 10 (2/7) | 19 | Minnesota | - | Big Ten | 83%
| |
Week 9 (1/31) | 19 | Minnesota | - | Big Ten | 83%
| |
Week 7 (1/17) | 17 | Minnesota | - | Big Ten | 83%
| |
Week 8 (1/24) | 16 | Minnesota | - | Big Ten | 83%
| |
Week 14 (3/6) | 16 | Minnesota | - | Big Ten | 83%
| |
Final Poll | 11 | Minnesota | 17 | 6 | Big Ten | 83%
|
Week 1 (12/6) | 20 | NC State | - | ACC | 83%
| |
Week 3 (12/20) | 17 | Ohio | - | MAC | 83%
| |
Week 5 (1/3) | 10 | Ohio State | - | Big Ten | 83%
| |
Week 6 (1/10) | 9 | Ohio State | - | Big Ten | 83%
| |
Final Poll | 19 | Ohio State | 18 | 6 | Big Ten | 83%
|
Week 2 (12/13) | 10 | Ohio State | - | Big Ten | 83%
| |
Week 7 (1/17) | 7 | Ohio State | - | Big Ten | 83%
| |
Week 9 (1/31) | 9 | Ohio State | - | Big Ten | 83%
| |
Week 3 (12/20) | 6 | Ohio State | - | Big Ten | 83%
| |
Preseason | 5 | Ohio State | 0 | 0 | Big Ten | 83%
|
Week 13 (2/28) | 14 | Ohio State | - | Big Ten | 83%
| |
Week 4 (12/27) | 6 | Ohio State | - | Big Ten | 83%
| |
Week 8 (1/24) | 6 | Ohio State | - | Big Ten | 83%
| |
Week 10 (2/7) | 7 | Ohio State | - | Big Ten | 83%
| |
Week 12 (2/21) | 15 | Ohio State | - | Big Ten | 83%
| |
Week 11 (2/14) | 8 | Ohio State | - | Big Ten | 83%
| |
Week 1 (12/6) | 4 | Ohio State | - | Big Ten | 83%
| |
Preseason | 20 | Oklahoma | 0 | 0 | Big Eight | 83%
|
Week 5 (1/3) | 6 | Penn | - | Ivy League | 83%
| |
Week 8 (1/24) | 9 | Penn | - | Ivy League | 83%
| |
Week 12 (2/21) | 4 | Penn | - | Ivy League | 83%
| |
Week 1 (12/6) | 10 | Penn | - | Ivy League | 83%
| |
Week 2 (12/13) | 5 | Penn | - | Ivy League | 83%
| |
Week 7 (1/17) | 10 | Penn | - | Ivy League | 83%
| |
Final Poll | 3 | Penn | 23 | 2 | Ivy League | 83%
|
Preseason | 15 | Penn | 0 | 0 | Ivy League | 83%
|
Week 9 (1/31) | 6 | Penn | - | Ivy League | 83%
| |
Week 10 (2/7) | 5 | Penn | - | Ivy League | 83%
| |
Week 3 (12/20) | 13 | Penn | - | Ivy League | 83%
| |
Week 4 (12/27) | 14 | Penn | - | Ivy League | 83%
| |
Week 14 (3/6) | 2 | Penn | - | Ivy League | 83%
| |
Week 11 (2/14) | 5 | Penn | - | Ivy League | 83%
| |
Week 6 (1/10) | 6 | Penn | - | Ivy League | 83%
| |
Week 13 (2/28) | 4 | Penn | - | Ivy League | 83%
| |
Week 4 (12/27) | 9 | St. John's | - | Independent | 83%
| |
Preseason | 17 | St. John's | 0 | 0 | Independent | 83%
|
Week 3 (12/20) | 10 | St. John's | - | Independent | 83%
| |
Week 5 (1/3) | 17 | St. John's | - | Independent | 83%
| |
Week 1 (12/6) | 14 | St. John's | - | Independent | 83%
| |
Week 2 (12/13) | 8 | St. John's | - | Independent | 83%
| |
Week 7 (1/17) | 19 | Tennessee | - | SEC | 83%
| |
Week 4 (12/27) | 20 | Tennessee | - | SEC | 83%
| |
Week 11 (2/14) | 20 | Tennessee | - | SEC | 83%
| |
Preseason | 7 | Houston | 0 | 0 | Independent | 67%
|
Week 13 (2/28) | 13 | Houston | - | Independent | 67%
| |
Week 12 (2/21) | 16 | Houston | - | Independent | 67%
| |
Week 14 (3/6) | 19 | Houston | - | Independent | 67%
| |
Week 1 (12/6) | 12 | Houston | - | Independent | 67%
| |
Week 2 (12/13) | 20 | Houston | - | Independent | 67%
| |
Week 6 (1/10) | 16 | Illinois | - | Big Ten | 67%
| |
Final Poll | 13 | Memphis State | 21 | 6 | Missouri Valley | 67%
|
Week 10 (2/7) | 15 | Memphis State | - | Missouri Valley | 67%
| |
Week 11 (2/14) | 18 | Memphis State | - | Missouri Valley | 67%
| |
Week 14 (3/6) | 11 | Memphis State | - | Missouri Valley | 67%
| |
Week 13 (2/28) | 20 | Memphis State | - | Missouri Valley | 67%
| |
Week 12 (2/21) | 19 | Memphis State | - | Missouri Valley | 67%
| |
Preseason | 16 | New Mexico | 0 | 0 | WAC | 67%
|
Final Poll | 20 | Virginia | 21 | 6 | ACC | 67%
|
Week 6 (1/10) | 8 | Virginia | - | ACC | 67%
| |
Week 10 (2/7) | 6 | Virginia | - | ACC | 67%
| |
Week 11 (2/14) | 6 | Virginia | - | ACC | 67%
| |
Week 5 (1/3) | 9 | Virginia | - | ACC | 67%
| |
Week 9 (1/31) | 7 | Virginia | - | ACC | 67%
| |
Week 12 (2/21) | 13 | Virginia | - | ACC | 67%
| |
Week 4 (12/27) | 11 | Virginia | - | ACC | 67%
| |
Week 7 (1/17) | 9 | Virginia | - | ACC | 67%
| |
Week 3 (12/20) | 18 | Virginia | - | ACC | 67%
| |
Week 8 (1/24) | 8 | Virginia | - | ACC | 67%
| |
Week 2 (12/13) | 19 | Virginia | - | ACC | 67%
| |
Week 14 (3/6) | 15 | Virginia | - | ACC | 67%
| |
Week 13 (2/28) | 12 | Virginia | - | ACC | 67%
| |
Week 4 (12/27) | 15 | Louisville | - | Missouri Valley | 50%
| |
Preseason | 9 | Louisville | 0 | 0 | Missouri Valley | 50%
|
Week 12 (2/21) | 3 | Louisville | - | Missouri Valley | 50%
| |
Week 14 (3/6) | 4 | Louisville | - | Missouri Valley | 50%
| |
Week 13 (2/28) | 2 | Louisville | - | Missouri Valley | 50%
| |
Week 3 (12/20) | 19 | Louisville | - | Missouri Valley | 50%
| |
Week 11 (2/14) | 4 | Louisville | - | Missouri Valley | 50%
| |
Week 2 (12/13) | 17 | Louisville | - | Missouri Valley | 50%
| |
Week 6 (1/10) | 5 | Louisville | - | Missouri Valley | 50%
| |
Final Poll | 4 | Louisville | 24 | 3 | Missouri Valley | 50%
|
Week 1 (12/6) | 16 | Louisville | - | Missouri Valley | 50%
| |
Week 10 (2/7) | 4 | Louisville | - | Missouri Valley | 50%
| |
Week 5 (1/3) | 7 | Louisville | - | Missouri Valley | 50%
| |
Week 9 (1/31) | 3 | Louisville | - | Missouri Valley | 50%
| |
Week 8 (1/24) | 4 | Louisville | - | Missouri Valley | 50%
| |
Week 7 (1/17) | 6 | Louisville | - | Missouri Valley | 50%
| |
Week 8 (1/24) | 2 | Marquette | - | Independent | 50%
| |
Week 1 (12/6) | 2 | Marquette | - | Independent | 50%
| |
Week 7 (1/17) | 2 | Marquette | - | Independent | 50%
| |
Week 12 (2/21) | 2 | Marquette | - | Independent | 50%
| |
Week 5 (1/3) | 2 | Marquette | - | Independent | 50%
| |
Week 4 (12/27) | 2 | Marquette | - | Independent | 50%
| |
Week 13 (2/28) | 5 | Marquette | - | Independent | 50%
| |
Week 6 (1/10) | 2 | Marquette | - | Independent | 50%
| |
Week 14 (3/6) | 7 | Marquette | - | Independent | 50%
| |
Week 3 (12/20) | 2 | Marquette | - | Independent | 50%
| |
Preseason | 4 | Marquette | 0 | 0 | Independent | 50%
|
Final Poll | 7 | Marquette | 24 | 2 | Independent | 50%
|
Week 2 (12/13) | 2 | Marquette | - | Independent | 50%
| |
Week 11 (2/14) | 2 | Marquette | - | Independent | 50%
| |
Week 9 (1/31) | 2 | Marquette | - | Independent | 50%
| |
Week 10 (2/7) | 2 | Marquette | - | Independent | 50%
| |
Week 13 (2/28) | 19 | Missouri | - | Big Eight | 50%
| |
Week 8 (1/24) | 20 | Missouri | - | Big Eight | 50%
| |
Week 14 (3/6) | 18 | Missouri | - | Big Eight | 50%
| |
Week 9 (1/31) | 15 | Missouri | - | Big Eight | 50%
| |
Week 6 (1/10) | 18 | Missouri | - | Big Eight | 50%
| |
Week 12 (2/21) | 14 | Missouri | - | Big Eight | 50%
| |
Week 10 (2/7) | 17 | Missouri | - | Big Eight | 50%
| |
Week 11 (2/14) | 15 | Missouri | - | Big Eight | 50%
| |
Week 12 (2/21) | 9 | South Carolina | - | Independent | 50%
| |
Week 10 (2/7) | 9 | South Carolina | - | Independent | 50%
| |
Week 3 (12/20) | 3 | South Carolina | - | Independent | 50%
| |
Week 5 (1/3) | 4 | South Carolina | - | Independent | 50%
| |
Week 7 (1/17) | 5 | South Carolina | - | Independent | 50%
| |
Week 14 (3/6) | 6 | South Carolina | - | Independent | 50%
| |
Week 9 (1/31) | 8 | South Carolina | - | Independent | 50%
| |
Week 4 (12/27) | 3 | South Carolina | - | Independent | 50%
| |
Week 13 (2/28) | 8 | South Carolina | - | Independent | 50%
| |
Week 8 (1/24) | 11 | South Carolina | - | Independent | 50%
| |
Week 1 (12/6) | 11 | South Carolina | - | Independent | 50%
| |
Week 2 (12/13) | 3 | South Carolina | - | Independent | 50%
| |
Week 11 (2/14) | 7 | South Carolina | - | Independent | 50%
| |
Preseason | 12 | South Carolina | 0 | 0 | Independent | 50%
|
Final Poll | 6 | South Carolina | 22 | 4 | Independent | 50%
|
Week 6 (1/10) | 4 | South Carolina | - | Independent | 50%
| |
Week 7 (1/17) | 12 | Southwestern Louisiana | - | Southland | 50%
| |
Week 4 (12/27) | 13 | Southwestern Louisiana | - | Southland | 50%
| |
Week 6 (1/10) | 13 | Southwestern Louisiana | - | Southland | 50%
| |
Week 13 (2/28) | 11 | Southwestern Louisiana | - | Southland | 50%
| |
Week 12 (2/21) | 10 | Southwestern Louisiana | - | Southland | 50%
| |
Week 9 (1/31) | 13 | Southwestern Louisiana | - | Southland | 50%
| |
Week 11 (2/14) | 12 | Southwestern Louisiana | - | Southland | 50%
| |
Final Poll | 8 | Southwestern Louisiana | 24 | 3 | Southland | 50%
|
Week 10 (2/7) | 13 | Southwestern Louisiana | - | Southland | 50%
| |
Week 3 (12/20) | 12 | Southwestern Louisiana | - | Southland | 50%
| |
Week 2 (12/13) | 16 | Southwestern Louisiana | - | Southland | 50%
| |
Week 5 (1/3) | 15 | Southwestern Louisiana | - | Southland | 50%
| |
Week 8 (1/24) | 12 | Southwestern Louisiana | - | Southland | 50%
| |
Week 14 (3/6) | 9 | Southwestern Louisiana | - | Southland | 50%
| |
Week 8 (1/24) | 15 | Hawai'i | - | Independent | 33%
| |
Week 13 (2/28) | 15 | Hawai'i | - | Independent | 33%
| |
Week 9 (1/31) | 14 | Hawai'i | - | Independent | 33%
| |
Week 7 (1/17) | 18 | Hawai'i | - | Independent | 33%
| |
Week 14 (3/6) | 12 | Hawai'i | - | Independent | 33%
| |
Week 6 (1/10) | 19 | Hawai'i | - | Independent | 33%
| |
Week 11 (2/14) | 16 | Hawai'i | - | Independent | 33%
| |
Week 10 (2/7) | 18 | Hawai'i | - | Independent | 33%
| |
Week 12 (2/21) | 17 | Hawai'i | - | Independent | 33%
| |
Week 5 (1/3) | 16 | Hawai'i | - | Independent | 33%
| |
Week 4 (12/27) | 18 | Hawai'i | - | Independent | 33%
| |
Week 10 (2/7) | 16 | Jacksonville | - | Independent | 33%
| |
Week 9 (1/31) | 17 | Jacksonville | - | Independent | 33%
| |
Week 2 (12/13) | 14 | Jacksonville | - | Independent | 33%
| |
Preseason | 11 | Jacksonville | 0 | 0 | Independent | 33%
|
Week 3 (12/20) | 16 | Jacksonville | - | Independent | 33%
| |
Week 1 (12/6) | 8 | Jacksonville | - | Independent | 33%
| |
Week 14 (3/6) | 5 | Long Beach State | - | West Coast | 33%
| |
Week 5 (1/3) | 8 | Long Beach State | - | Pacific Coast | 33%
| |
Final Poll | 5 | Long Beach State | 23 | 3 | Pacific Coast | 33%
|
Week 7 (1/17) | 4 | Long Beach State | - | Pacific Coast | 33%
| |
Week 11 (2/14) | 9 | Long Beach State | - | Pacific Coast | 33%
| |
Week 2 (12/13) | 13 | Long Beach State | - | Pacific Coast | 33%
| |
Week 8 (1/24) | 5 | Long Beach State | - | Pacific Coast | 33%
| |
Week 3 (12/20) | 9 | Long Beach State | - | Pacific Coast | 33%
| |
Preseason | 8 | Long Beach State | 0 | 0 | Pacific Coast | 33%
|
Week 10 (2/7) | 8 | Long Beach State | - | Pacific Coast | 33%
| |
Week 6 (1/10) | 7 | Long Beach State | - | Pacific Coast | 33%
| |
Week 9 (1/31) | 5 | Long Beach State | - | Pacific Coast | 33%
| |
Week 12 (2/21) | 6 | Long Beach State | - | Pacific Coast | 33%
| |
Week 1 (12/6) | 6 | Long Beach State | - | Pacific Coast | 33%
| |
Week 4 (12/27) | 10 | Long Beach State | - | Pacific Coast | 33%
| |
Week 13 (2/28) | 6 | Long Beach State | - | Pacific Coast | 33%
| |
Week 13 (2/28) | 17 | Oral Roberts | - | Independent | 33%
| |
Final Poll | 16 | Oral Roberts | 25 | 1 | Independent | 33%
|
Week 12 (2/21) | 20 | Oral Roberts | - | Independent | 33%
| |
Week 14 (3/6) | 17 | Oral Roberts | - | Independent | 33%
| |
Week 7 (1/17) | 14 | Princeton | - | Ivy League | 33%
| |
Week 8 (1/24) | 17 | Princeton | - | Ivy League | 33%
| |
Week 2 (12/13) | 18 | Princeton | - | Ivy League | 33%
| |
Week 6 (1/10) | 11 | Villanova | - | Independent | 33%
| |
Week 7 (1/17) | 15 | Villanova | - | Independent | 33%
| |
Final Poll | 15 | Villanova | 19 | 6 | Independent | 33%
|
Week 1 (12/6) | 19 | Villanova | - | Independent | 33%
| |
Preseason | 18 | Villanova | 0 | 0 | Independent | 33%
|
Week 5 (1/3) | 14 | Villanova | - | Independent | 33%
| |
Week 10 (2/7) | 20 | Duquesne | - | Independent | 17%
| |
Week 6 (1/10) | 20 | Marshall | - | Independent | 17%
| |
Final Poll | 12 | Marshall | 23 | 4 | Independent | 17%
|
Week 9 (1/31) | 11 | Marshall | - | Independent | 17%
| |
Week 13 (2/28) | 9 | Marshall | - | Independent | 17%
| |
Week 8 (1/24) | 14 | Marshall | - | Independent | 17%
| |
Week 4 (12/27) | 17 | Marshall | - | Independent | 17%
| |
Week 10 (2/7) | 11 | Marshall | - | Independent | 17%
| |
Week 7 (1/17) | 16 | Marshall | - | Independent | 17%
| |
Week 11 (2/14) | 10 | Marshall | - | Independent | 17%
| |
Week 3 (12/20) | 20 | Marshall | - | Independent | 17%
| |
Week 14 (3/6) | 10 | Marshall | - | Independent | 17%
| |
Week 12 (2/21) | 8 | Marshall | - | Independent | 17%
| |
Week 5 (1/3) | 13 | Marshall | - | Independent | 17%
| |
Week 7 (1/17) | 20 | Northern Illinois | - | Independent | 17%
| |
Week 8 (1/24) | 19 | Northern Illinois | - | Independent | 17%
| |
Week 10 (2/7) | 12 | Providence | - | Independent | 17%
| |
Week 11 (2/14) | 13 | Providence | - | Independent | 17%
| |
Week 9 (1/31) | 16 | Providence | - | Independent | 17%
| |
Week 4 (12/27) | 19 | West Virginia | - | Independent | 17%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site