Line | Lyric | % Correct |
---|---|---|
Breaking my back just to ____ ____ ____ | know your name | 97%
|
Well ________ ____ __ | somebody told me | 92%
|
___ ___ a boyfriend | you had | 90%
|
Who ______ ____ a girlfriend | looked like | 87%
|
But ______ ain't close in a place like this | heaven | 86%
|
Bring it back down, bring it back down _______ | tonight | 85%
|
Cause heaven ain't _____ __ _ _____ like this | close in a place | 84%
|
____ ___ potential | I've got | 83%
|
It's not ____________ | confidential | 81%
|
Who looked like _ __________ | a girlfriend | 76%
|
I said heaven ain't close in _ ____ ____ ____ | a place like this | 76%
|
That I had in ________ of last year | February | 76%
|
_____ _______ I'd let a rumour ruin my moonlight | never thought | 74%
|
_____ __ back down, _____ __ back down tonight | bring it | 72%
|
You ___ _ _________ | had a boyfriend | 72%
|
___ ________ my back just to know your name | I'm breaking | 71%
|
____ ___ confidential | its not | 71%
|
Never thought I'd let a rumour ruin __ _________ | my moonlight | 71%
|
I've ___ _________ | got potential | 70%
|
_ ____ heaven ain't close in a place like this | I said | 68%
|
That _ ___ __ ________ of last year | i had in February | 66%
|
______ ______ ain't close in a place like this | 'Cause heaven | 65%
|
_________ _____ and I've had it with this game | Seventeen tracks | 64%
|
____ ________ told me | well somebody | 61%
|
Anything goes but _____ _____ you might miss | don't blink | 58%
|
Taking its toll and I'm _______ _______ ___ | leaving without you | 56%
|
I said _____ baby please | maybe | 55%
|
But I just don't ____ ___ | know now | 50%
|
_____? Lets roll onto something new | Ready | 50%
|
____ yourself for me | pace | 40%
|
When ___ _ _____ do is try | all i wanna | 35%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site