population | City | % Correct |
---|---|---|
1 455 000 | Kuala Lumpur | 99%
|
800 000 | Johor Bahru | 69%
|
675 000 | Ipoh | 55%
|
460 000 | Kota Kinabalu | 51%
|
570 000 | Kuching | 51%
|
880 000 | Klang | 38%
|
480 000 | Shah Alam | 38%
|
520 000 | Petaling Jaya | 33%
|
1 460 000 | Kota Bharu | 25%
|
835 000 | Kampung Baru Subang | 1%
|
Copyright H Brothers Inc, 2008–2023
Contact Us | Go To Top | View Mobile Site